| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 117.48 | 22-23 | Britannia Cup |
| Short Program | TSS | 46.20 | 22-23 |
Date of Birth: Mar 12, 2001
Short Program: Bubamara by Katica Illenyi
Free Skating: Malaguena by Ernesto Lecuona performed by Stanley blackBarcelona Nights by Ottmar LiebertEsperanza by Maxime Rodriguez
| Event | 23-24 | 22-23 | 19-20 | 18-19 | 17-18 | 14-15 | 13-14 |
|---|---|---|---|---|---|---|---|
| National Championships |
| Britannia Cup |
| TES | 25.58 | 22-23 | Britannia Cup |
| PCS | 20.62 | 22-23 | Britannia Cup |
| Free Skating | TSS | 73.87 | 23-24 | 50th Volvo Open Cup |
| TES | 35.15 | 23-24 | 50th Volvo Open Cup |
| PCS | 38.72 | 23-24 | 50th Volvo Open Cup |
| British Championships | β | β | β | β | β | 47.91 3 | 20.03 (30) |
| Other |
| 50th Volvo Open Cup | 110.45 (12) | β | β | β | β | β | β |
| Tallinn Trophy | β | 107.36 (14) | β | β | β | β | β |
| Britannia Cup | β | 117.48 2 | β | β | β | β | β |
| Volvo Open Cup (Junior) | β | β | 108.64 (17) | 104.44 (17) | 101.74 (13) | β | β |
| Triglav Trophy (Junior) | β | β | β | β | 106.22 (7) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | 50th Volvo Open Cup | 36.58 (13) | 73.87 (10) | 110.45 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Tallinn Trophy | 40.81 (13) | 66.55 (14) | 107.36 (14) |
| Aug 2022 | Britannia Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2019 | Volvo Open Cup (Junior) | 39.13 (16) | 69.51 (18) | 108.64 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Volvo Open Cup (Junior) | 37.37 (19) | 67.07 (17) | 104.44 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2018 | Triglav Trophy (Junior) | 36.84 (8) | 69.38 (7) | 106.22 (7) |
| Nov 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2014 | British Championships | - | 47.91 3 | 47.91 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2013 | British Championships | 20.03 (30) | - | 20.03 (30) |
| 46.20 2 |
| 71.28 3 |
| 117.48 2 |
| 36.43 (14) |
| 65.31 (13) |
| 101.74 (13) |