| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 86.24 | 12-13 | New Year's Cup |
| Short Program | TSS | 30.68 | 12-13 | New Year's Cup |
| TES | 15.78 | 12-13 | New Year's Cup | |
| PCS | 15.90 | 12-13 | New Year's Cup | |
| Free Skating | TSS | 55.56 | 12-13 | New Year's Cup |
| TES | 24.76 | 12-13 | New Year's Cup | |
| PCS | 30.80 | 12-13 | New Year's Cup |
No biography available
No team information available
| Event | 12-13 |
|---|---|
| Other | |
| New Year's Cup (Junior) | 86.24 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | New Year's Cup (Junior) | 30.68 (13) | 55.56 (12) | 86.24 (13) |