| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 157.83 | 11-12 | ISU Junior Grand Prix Tallinn |
| Short Program | TSS | 55.19 | 11-12 |
Date of Birth: Jul 5, 1996
Place of Birth: Tokyo
Height: 159
Hometown: Tokyo
Profession: student
Hobbies: handicrafts
Club: Komaba Gakuen High School Club
Coach: Christine Krall, Reiko Kobayashi
Choreographer: Kenji Miyamoto, Tom Dickson
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2013-14 | Dark Eyes | Choreo: Kenji Miyamoto | Violin Concerto in D major Love Theme from Juarez | by Erich Wolfgang Korngold | Choreo: Tom Dickson | β |
| ISU Junior Grand Prix Tallinn |
| TES | 31.01 | 11-12 | ISU Junior Grand Prix Tallinn |
| PCS | 24.18 | 11-12 | ISU Junior Grand Prix Tallinn |
| Free Skating | TSS | 106.37 | 10-11 | ISU Junior Grand Prix Czech |
| TES | 57.34 | 10-11 | ISU Junior Grand Prix Czech |
| PCS | 49.03 | 10-11 | ISU Junior Grand Prix Czech |
| 2012-13 | Winter from Four Seasons | by Antonio Vivaldi | Choreo: Kenji Miyamoto | The Notebook | by Aaron Zigman | Choreo: David Wilson | Like A Drug | by Kylie Minogue |
| 2011-12 | Hacha Cha Cha | by Brian Bromberg Swingin' for the Fences | by Gordon Goodwin's Big Phat Band Apple Honey | by Woody Herman | Choreo: Kenji Miyamoto | Legends of the Fall | by James Horner | Choreo: Naoki Shigematsu | When Will My Life Begin? | (from Tangled) | performed by Mandy Moore |
| 2010-11 | Libertango | by Astor Piazzolla | Choreo: Kenji Miyamoto | The Lake House The Cider House Rules | by Rachel Portman | Choreo: Naoki Shigematsu | 5,6,7,8 | by Steps |
| Event | 13-14 | 12-13 | 11-12 | 10-11 |
|---|---|---|---|---|
| Olympic Games | ||||
| Youth Olympics | β | β | 135.32 (6) | β |
| Championships | ||||
| World Juniors | β | β | 113.08 (20) | 151.27 (5) |
| Junior Grand Prix | ||||
| Austria | β | 119.58 (12) | β | β |
| JGP Final | β | β | 134.35 (6) | 149.82 (4) |
| Tallinn | β | β | 157.83 2 | β |
| Brisbane | β | β | 147.49 2 | β |
| Czech | β | β | β | 155.23 2 |
| Sbc | β | β | β | 149.39 1 |
| National Championships | ||||
| Japanese Nationals | 127.50 (23) | 143.19 (12) | 156.47 (7) | 165.82 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2013 | Japanese Championships 2014 | 45.43 (22) | 82.07 (23) | 127.50 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2012 | Japanese Championships 2013 | 50.45 (14) | 92.74 (12) | 143.19 (12) |
| Sep 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 43.13 (18) | 69.95 (22) | 113.08 (20) |
| Jan 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 51.49 (7) | 99.78 (5) | 151.27 (5) |
| Dec 2010 |
| 42.29 (11) |
| 77.29 (12) |
| 119.58 (12) |
| Winter Youth Olympics |
| 47.29 (6) |
| 88.03 (5) |
| 135.32 (6) |
| Dec 2011 | Japanese Championships 2012 | 51.50 (11) | 104.97 (7) | 156.47 (7) |
| Dec 2011 | Grand Prix Final (Junior) | 51.53 (4) | 82.82 (6) | 134.35 (6) |
| Oct 2011 | ISU Junior Grand Prix Tallinn | 55.19 2 | 102.64 2 | 157.83 2 |
| Sep 2011 | ISU Junior Grand Prix Brisbane | 47.28 (4) | 100.21 2 | 147.49 2 |
| Japanese Championships 2011 |
| 58.22 (4) |
| 107.60 (5) |
| 165.82 (5) |
| Dec 2010 | ISU Grand Prix and Junior Grand Prix Final | 52.56 (4) | 97.26 (5) | 149.82 (4) |
| Oct 2010 | ISU Junior Grand Prix Czech | 48.86 (4) | 106.37 1 | 155.23 2 |
| Sep 2010 | ISU Junior Grand Prix Sbc | 51.42 1 | 97.97 1 | 149.39 1 |