| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 115.02 | 13-14 | 23° Gardena Spring Trophy 2013 |
| Short Program | TSS | 38.17 | 13-14 | 23° Gardena Spring Trophy 2013 |
| TES | 21.63 | 13-14 | 23° Gardena Spring Trophy 2013 | |
| PCS | 19.54 | 13-14 | 23° Gardena Spring Trophy 2013 | |
| Free Skating | TSS | 76.85 | 13-14 | 23° Gardena Spring Trophy 2013 |
| TES | 37.91 | 13-14 | 23° Gardena Spring Trophy 2013 | |
| PCS | 38.94 | 13-14 | 23° Gardena Spring Trophy 2013 |
No biography available
No team information available
| Event | 13-14 |
|---|---|
| Other | |
| 23° Gardena Spring Trophy 2013 | 115.02 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | 23° Gardena Spring Trophy 2013 | 38.17 (12) | 76.85 (8) | 115.02 (8) |