| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 248.92 | 15-16 | Rostelecom Cup |
| Short Program | TSS | 85.36 | 15-16 |
No biography available
No team information available
| Event | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 |
|---|
| Rostelecom Cup |
| TES | 45.57 | 15-16 | Rostelecom Cup |
| PCS | 39.79 | 15-16 | Rostelecom Cup |
| Free Skating | TSS | 163.56 | 15-16 | Rostelecom Cup |
| TES | 83.26 | 15-16 | Rostelecom Cup |
| PCS | 81.30 | 15-16 | Rostelecom Cup |
| Championships | ||||||||||
| Worlds | – | – | – | – | – | 211.90 (14) | – | 217.93 (11) | – | – |
| Four Continents | – | – | 191.12 (14) | – | – | 214.36 (9) | 223.23 3 | – | – | – |
| World Juniors | – | – | – | – | – | – | – | – | – | 164.80 (10) |
| Grand Prix | ||||||||||
| NHK Trophy | – | – | – | 205.36 (7) | – | 235.37 3 | 212.36 3 | 186.62 (9) | – | – |
| Skate America | 219.62 (6) | – | 215.11 (7) | – | – | – | – | – | – | – |
| Skate Canada | – | 196.53 (12) | – | – | 196.89 (9) | 213.60 (5) | 202.36 (6) | – | – | – |
| Cup of China | – | 213.34 (9) | – | – | – | – | – | 197.13 (7) | – | – |
| Rostelecom Cup | – | – | 248.92 3 | – | – | – | – | – | – | – |
| Junior Grand Prix | ||||||||||
| JGP Final | – | – | – | – | – | – | – | – | 196.09 3 | – |
| Croatia | – | – | – | – | – | – | – | – | 196.08 2 | – |
| Lake | – | – | – | – | – | – | – | – | 179.95 1 | – |
| Challenger Series | ||||||||||
| Finlandia Trophy | 233.72 (5) | – | – | – | – | – | – | – | – | – |
| National Championships | ||||||||||
| U.S. Championships | 274.51 2 | 240.34 (5) | 248.01 (5) | 249.28 (6) | 224.81 (7) | – | – | – | – | – |
| Other | ||||||||||
| Ondrej Nepela Trophy | – | – | – | – | 210.87 (4) | – | – | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2017 | 2018 U.S. Figure Skating Championships | 88.91 (6) | 185.60 2 | 274.51 2 |
| Nov 2017 | Skate America | 71.59 (8) | 148.03 (5) | 219.62 (6) |
| Oct 2017 | Finlandia Trophy | 71.64 (7) | 162.08 (4) | 233.72 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2017 | 2017 U.S Figure Skating Championships | 88.67 2 | 151.67 (8) | 240.34 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Four Continents Figure Skating Championships | 58.27 (17) | 132.85 (12) | 191.12 (14) |
| Jan 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2015 | 2015 Prudential U.S. Figure Skating Championships | 82.25 (6) | 167.03 (6) | 249.28 (6) |
| Nov 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2014 | 2014 Prudential U.S. Figure Skating Championships | 71.94 (8) | 152.87 (6) | 224.81 (7) |
| Oct 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2013 | World Figure Skating Championships | 70.24 (14) | 141.66 (13) | 211.90 (14) |
| Feb 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2012 | Four Continents Figure Skating Championships | 76.89 (6) | 146.34 (4) | 223.23 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | World Figure Skating Championships | 70.40 (13) | 147.53 (11) | 217.93 (11) |
| Nov 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2009 | Grand Prix Final (Junior) | 70.85 2 | 125.24 (4) | 196.09 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | World Junior Figure Skating Championships | 59.15 (9) | 105.65 (9) | 164.80 (10) |
| Nov 2016 |
| Cup of China |
| 76.73 (6) |
| 136.61 (8) |
| 213.34 (9) |
| Oct 2016 | Skate Canada International | 63.92 (11) | 132.61 (12) | 196.53 (12) |
| 2016 U.S. Figure Skating Championships |
| 90.90 2 |
| 157.11 (6) |
| 248.01 (5) |
| Nov 2015 | Rostelecom Cup | 85.36 3 | 163.56 (4) | 248.92 3 |
| Oct 2015 | Skate America | 78.96 (7) | 136.15 (8) | 215.11 (7) |
| NHK Trophy |
| 63.36 (10) |
| 142.00 (7) |
| 205.36 (7) |
| Skate Canada International |
| 66.71 (10) |
| 130.18 (8) |
| 196.89 (9) |
| Oct 2013 | Ondrej Nepela Trophy | 74.28 3 | 136.59 (4) | 210.87 (4) |
| Four Continents Figure Skating Championships |
| 74.01 (9) |
| 140.35 (7) |
| 214.36 (9) |
| Nov 2012 | NHK Trophy | 73.41 (4) | 161.96 3 | 235.37 3 |
| Oct 2012 | Skate Canada International | 69.41 (8) | 144.19 (4) | 213.60 (5) |
| Nov 2011 |
| NHK Trophy |
| 71.12 (6) |
| 141.24 (4) |
| 212.36 3 |
| Oct 2011 | Skate Canada International | 60.83 (9) | 141.53 (5) | 202.36 (6) |
| Cup of China |
| 67.10 (6) |
| 130.03 (8) |
| 197.13 (7) |
| Oct 2010 | NHK Trophy | 64.85 (7) | 121.77 (10) | 186.62 (9) |
| Oct 2009 | ISU Junior Grand Prix Croatia | 66.86 2 | 129.22 2 | 196.08 2 |
| Sep 2009 | ISU Junior Grand Prix Lake | 63.82 1 | 116.13 1 | 179.95 1 |