| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 106.65 | 05-06 | World Junior Championships |
| Short Program | TSS | 34.33 | 05-06 | World Junior Championships |
| TES | 20.87 | 05-06 | World Junior Championships | |
| PCS | 15.46 | 05-06 | World Junior Championships | |
| Free Skating | TSS | 72.32 | 05-06 | World Junior Championships |
| TES | 43.00 | 05-06 | World Junior Championships | |
| PCS | 29.32 | 05-06 | World Junior Championships |
| Event | 05-06 |
|---|---|
| Championships | |
| World Juniors | 106.65 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | World Junior Championships | 34.33 (14) | 72.32 (9) | 106.65 (9) |