| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 88.77 | 09-10 | ISU Junior Grand Prix Bosphorus |
| Short Program | TSS | 32.56 | 09-10 |
No biography available
No team information available
| Event | 10-11 | 09-10 |
|---|---|---|
| Championships | ||
| Worlds | β | 24.42 (51) |
| World Juniors | β |
| World Junior Figure Skating Championships |
| TES | 18.20 | 09-10 | World Junior Figure Skating Championships |
| PCS | 14.36 | 09-10 | World Junior Figure Skating Championships |
| Free Skating | TSS | 58.81 | 09-10 | ISU Junior Grand Prix Bosphorus |
| TES | 32.76 | 09-10 | ISU Junior Grand Prix Bosphorus |
| PCS | 26.05 | 09-10 | ISU Junior Grand Prix Bosphorus |
| Junior Grand Prix |
| Brasov | 70.37 (24) | β |
| Bosphorus | β | 88.77 (26) |
| Budapest | β | 83.65 (21) |
| Other |
| European Figure Skating Championships | β | 29.38 (37) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2010 | ISU Junior Grand Prix Brasov | 25.78 (23) | 44.59 (24) | 70.37 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | 24.42 (51) | - | 24.42 (51) |
| Mar 2010 | World Junior Figure Skating Championships |
| - |
| 32.56 (39) |
| Jan 2010 | European Figure Skating Championships | 29.38 (37) | - | 29.38 (37) |
| Oct 2009 | ISU Junior Grand Prix Bosphorus | 29.96 (28) | 58.81 (23) | 88.77 (26) |
| Aug 2009 | ISU Junior Grand Prix Budapest | 30.48 (24) | 53.17 (20) | 83.65 (21) |