| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 94.77 | 23-24 | Denkova-Staviski Cup |
| Short Program | TSS | 32.36 | 23-24 |
No biography available
No team information available
| Event | 23-24 | 22-23 |
|---|---|---|
| Other | ||
| Santa Claus Cup (Junior) | 87.74 (35) | β |
| Denkova-Staviski Cup (Junior) |
| Denkova-Staviski Cup |
| TES | 16.18 | 23-24 | Denkova-Staviski Cup |
| PCS | 17.18 | 23-24 | Denkova-Staviski Cup |
| Free Skating | TSS | 62.41 | 23-24 | Denkova-Staviski Cup |
| TES | 27.49 | 23-24 | Denkova-Staviski Cup |
| PCS | 34.92 | 23-24 | Denkova-Staviski Cup |
| β |
| Santa Claus Cup | β | 29.30 (24) |
| Tirnavia Ice Cup | β | 75.78 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Santa Claus Cup (Junior) | 30.12 (38) | 57.62 (34) | 87.74 (35) |
| Nov 2023 | Denkova-Staviski Cup (Junior) | 32.36 (24) | 62.41 (20) | 94.77 (22) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Santa Claus Cup | 29.30 (24) | - | 29.30 (24) |
| Oct 2022 | Tirnavia Ice Cup |
| 29.18 (18) |
| 46.60 (26) |
| 75.78 (21) |