| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 72.03 | 10-11 | ISU Junior Grand Prix Blauen |
| Short Program | TSS | 27.32 | 09-10 | Four Continents Figure Skating Championships |
| TES | 15.36 | 09-10 | Four Continents Figure Skating Championships | |
| PCS | 12.96 | 09-10 | Four Continents Figure Skating Championships | |
| Free Skating | TSS | 46.40 | 10-11 | ISU Junior Grand Prix Blauen |
| TES | 21.48 | 10-11 | ISU Junior Grand Prix Blauen | |
| PCS | 26.92 | 10-11 | ISU Junior Grand Prix Blauen |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2010 | ISU Junior Grand Prix Blauen | 25.63 (30) | 46.40 (29) | 72.03 (29) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2010 | Four Continents Figure Skating Championships | 27.32 (32) | - | 27.32 (32) |
| Oct 2009 | ISU Junior Grand Prix Blauen | - | 42.10 (33) | 42.10 (33) |