| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 127.08 | 06-07 | ISU Four Continents Figure Skating Championships |
| Short Program | TSS | 49.73 |
No biography available
No team information available
| Event | 07-08 | 06-07 | 05-06 |
|---|---|---|---|
| Championships | |||
| Worlds | 43.98 (35) |
| 06-07 |
| ISU World Figure Skating Championships 2007 |
| TES | 26.52 | 06-07 | ISU World Figure Skating Championships 2007 |
| PCS | 23.21 | 06-07 | ISU World Figure Skating Championships 2007 |
| Free Skating | TSS | 84.39 | 06-07 | ISU Four Continents Figure Skating Championships |
| TES | 40.83 | 06-07 | ISU Four Continents Figure Skating Championships |
| PCS | 45.56 | 06-07 | ISU Four Continents Figure Skating Championships |
| β |
| Four Continents | β | 127.08 (13) | 111.85 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 43.98 (35) | - | 43.98 (35) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2007 | ISU Four Continents Figure Skating Championships | 42.69 (13) | 84.39 (13) | 127.08 (13) |
| Jan 2007 | ISU World Figure Skating Championships 2007 | 49.73 (28) | - | 49.73 (28) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Figure Skating Championships | - | - | - |
| Jan 2006 | ISU Four Continents Figure Skating Championships | 39.05 |
| 72.80 (15) |
| 111.85 (15) |