| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 110.93 | 25-26 | Challenger Series Denis Ten Memorial Challenge 2025 |
| Short Program | TSS | 37.75 | 25-26 | Challenger Series Denis Ten Memorial Challenge 2025 |
| TES | 18.58 | 25-26 | Challenger Series Denis Ten Memorial Challenge 2025 | |
| PCS | 20.17 | 25-26 | Challenger Series Denis Ten Memorial Challenge 2025 | |
| Free Skating | TSS | 73.18 | 25-26 | Challenger Series Denis Ten Memorial Challenge 2025 |
| TES | 36.28 | 25-26 | Challenger Series Denis Ten Memorial Challenge 2025 | |
| PCS | 36.90 | 25-26 | Challenger Series Denis Ten Memorial Challenge 2025 |
Date of Birth: Apr 1, 2010
| Event | 25-26 |
|---|---|
| Challenger Series | |
| Challenger Series Denis Ten Memorial Challenge (Junior) | 110.93 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Denis Ten Memorial Challenge 2025 (Junior) | 37.75 (6) | 73.18 (6) | 110.93 (6) |