| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 106.74 | 13-14 | Hellmut Seibt Memorial |
| Short Program | TSS | 35.06 | 13-14 |
No biography available
No team information available
| Hellmut Seibt Memorial |
| TES | 17.58 | 13-14 | Hellmut Seibt Memorial |
| PCS | 18.48 | 13-14 | Hellmut Seibt Memorial |
| Free Skating | TSS | 71.68 | 13-14 | Hellmut Seibt Memorial |
| TES | 31.28 | 13-14 | Hellmut Seibt Memorial |
| PCS | 40.40 | 13-14 | Hellmut Seibt Memorial |
| Other |
| Hellmut Seibt Memorial | 106.74 (16) | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2014 | Hellmut Seibt Memorial | 35.06 (17) | 71.68 (14) | 106.74 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2008 | ISU Junior Grand Prix John | 31.30 (22) | 62.36 (17) | 93.66 (18) |
| Aug 2008 |
| 34.88 (16) |
| 49.87 (23) |
| 84.75 (22) |