| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 150.79 | 22-23 | Tirnavia Ice Cup |
| Short Program | TSS | 52.50 | 22-23 |
Date of Birth: Jul 17, 1999
Place of Birth: Zuerich
Height: 159
Hometown: Zuerich
Profession: University Student
Hobbies: Short Track, Reading
Club: 2003 / Eissport Club Oerlikon
Coach: Gheorghe Chiper, Zoltan Kelemen, Kelsey Winston
Choreographer: Cornelia Leroy (SP), Nikolai Morozov (FP)
Short Program: Le Di A La Caza Alcance by Estrella Morente
Free Skating: Chrysalis by Sebastien Tellier
| Event | 22-23 | 21-22 | 19-20 |
|---|
| Tirnavia Ice Cup |
| TES | 27.56 | 22-23 | Tirnavia Ice Cup |
| PCS | 24.94 | 22-23 | Tirnavia Ice Cup |
| Free Skating | TSS | 98.29 | 22-23 | Tirnavia Ice Cup |
| TES | 48.02 | 22-23 | Tirnavia Ice Cup |
| PCS | 50.27 | 22-23 | Tirnavia Ice Cup |
| 18-19 |
|---|
| 17-18 |
|---|
| 16-17 |
|---|
| 15-16 |
|---|
| Championships | |||||||
| World Juniors | β | β | β | β | β | β | 42.66 (26) |
| Junior Grand Prix | |||||||
| Slovakia | β | β | β | β | β | β | 108.29 (13) |
| Challenger Series | |||||||
| Lombardia Trophy | β | 115.55 (25) | β | β | β | β | β |
| Warsaw Cup | β | β | β | 119.07 (12) | β | β | β |
| Other | |||||||
| Tirnavia Ice Cup | 150.79 2 | 139.89 (5) | 140.86 3 | β | β | β | β |
| Bavarian Open | β | β | 126.70 (12) | β | β | β | β |
| Halloween Cup | β | β | 133.43 (8) | β | β | β | β |
| Golden Bear of Zagreb | β | β | β | 147.55 (4) | β | β | β |
| Golden Bear of Zagreb (Junior) | β | β | β | β | 109.85 (10) | β | β |
| Reykjavik International Games | β | β | β | β | β | 121.74 3 | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Tirnavia Ice Cup | 52.50 3 | 98.29 (4) | 150.79 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 42.67 (26) | 72.88 (26) | 115.55 (25) |
| Oct 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Bavarian Open | 42.49 (15) | 84.21 (11) | 126.70 (12) |
| Oct 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Warsaw Cup | 41.73 (10) | 77.34 (12) | 119.07 (12) |
| Oct 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2017 | Golden Bear of Zagreb (Junior) | 36.79 (14) | 73.06 (10) | 109.85 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2017 | Reykjavik International Games | 47.87 2 | 73.87 3 | 121.74 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Junior Figure Skating Championships | 42.66 (26) | - | 42.66 (26) |
| Aug 2015 | ISU Junior Grand Prix Slovakia |
| Tirnavia Ice Cup |
| 45.06 (7) |
| 94.83 (4) |
| 139.89 (5) |
| 49.15 3 |
| 91.71 3 |
| 140.86 3 |
| Oct 2019 | Halloween Cup | 46.41 (10) | 87.02 (6) | 133.43 (8) |
| 49.98 (10) |
| 97.57 2 |
| 147.55 (4) |
| 40.06 (11) |
| 68.23 (13) |
| 108.29 (13) |