| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 128.78 | 10-11 | ISU Junior Grand Prix Brasov |
| Short Program | TSS | 46.09 | 10-11 |
Date of Birth: Dec 24, 1991
Place of Birth: Sapporo
Height: 168
Hometown: Takatuki, Osaka
Profession: student
Hobbies: music
Club: Kansai University Ice Skate Club
Coach: Utako Nagamitsu, Takeshi Honda
Choreographer: Mari Araya
| Season | Short Program | Free Skating |
|---|---|---|
| 2010-11 | Sayuri | (from Memoirs of a Geisha) | by John Williams | Rhapsody in Blue | by George Gershwin |
| Event |
|---|
| ISU Junior Grand Prix Sbc |
| TES | 25.14 | 10-11 | ISU Junior Grand Prix Sbc |
| PCS | 20.95 | 10-11 | ISU Junior Grand Prix Sbc |
| Free Skating | TSS | 85.46 | 10-11 | ISU Junior Grand Prix Brasov |
| TES | 44.96 | 10-11 | ISU Junior Grand Prix Brasov |
| PCS | 41.50 | 10-11 | ISU Junior Grand Prix Brasov |
| 13-14 |
|---|
| 12-13 |
|---|
| 11-12 |
|---|
| 10-11 |
|---|
| 09-10 |
|---|
| Junior Grand Prix | |||||
| Sbc | – | – | – | 128.20 (5) | – |
| Brasov | – | – | – | 128.78 3 | – |
| National Championships | |||||
| Japanese Nationals | 131.51 (22) | 114.97 (23) | 131.90 (17) | 120.23 (19) | 141.57 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2013 | Japanese Championships 2014 | 45.16 (23) | 86.35 (22) | 131.51 (22) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2012 | Japanese Championships 2013 | 46.09 (20) | 68.88 (22) | 114.97 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2011 | Japanese Championships 2012 | 46.92 (16) | 84.98 (18) | 131.90 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2010 | Japanese Championships 2011 | 42.82 (19) | 77.41 (18) | 120.23 (19) |
| Sep 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2009 | Japanese Championships 2010 | 51.12 (16) | 90.45 (14) | 141.57 (14) |
| 46.09 (5) |
| 82.11 (5) |
| 128.20 (5) |
| Sep 2010 | ISU Junior Grand Prix Brasov | 43.32 (5) | 85.46 2 | 128.78 3 |