| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 157.49 | 10-11 | European Figure Skating Championships |
| Rhythm Dance | TSS | 62.96 |
No biography available
No team information available
| Event | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| 10-11 |
| Skate Canada International |
| TES | 31.92 | 10-11 | Skate Canada International |
| PCS | 31.04 | 10-11 | Skate Canada International |
| Free Dance | TSS | 94.62 | 10-11 | European Figure Skating Championships |
| TES | 45.87 | 10-11 | European Figure Skating Championships |
| PCS | 48.75 | 10-11 | European Figure Skating Championships |
| Olympic Games |
| β |
92.23 (9) |
| β |
| β |
| β |
85.57 (13) |
| Championships |
| Worlds | β | 93.32 (5) | 90.64 (7) | 93.60 (8) | 83.54 (12) | 86.49 (9) |
| Europeans | β | β | β | 89.97 (6) | 87.14 (5) | 85.25 (8) |
| Grand Prix |
| GP Final | β | 88.86 (4) | β | β | β | β |
| NHK Trophy | β | 86.16 2 | β | β | β | β |
| Skate America | β | β | 88.09 (4) | β | β | β |
| Skate Canada | 149.80 2 | β | β | β | β | β |
| TrophΓ©e de France | β | 86.25 3 | 89.12 3 | β | β | β |
| Other |
| European Figure Skating Championships | 157.49 3 | 90.24 (5) | 92.60 3 | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2011 | European Figure Skating Championships | 62.87 3 | 94.62 3 | 157.49 3 |
| Oct 2010 | Skate Canada International | 62.96 1 | 86.84 3 | 149.80 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | - | 93.32 (5) | 93.32 (5) |
| Feb 2010 | XXI Olympic Winter Games 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2009 | World Figure Skating Championships | - | 90.64 (7) | 90.64 (7) |
| Jan 2009 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | - | 93.60 (8) | 93.60 (8) |
| Jan 2008 | ISU European Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU European Championships | - | 87.14 (5) | 87.14 (5) |
| Jan 2007 | ISU World Figure Skating Championships 2007 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Figure Skating Championships | - | 86.49 (9) | 86.49 (9) |
| Feb 2006 | XX Olympic Winter Games 2006 |
| - |
| 92.23 (9) |
| 92.23 (9) |
| Jan 2010 | European Figure Skating Championships | - | 90.24 (5) | 90.24 (5) |
| Dec 2009 | Grand Prix Final | - | 88.86 (4) | 88.86 (4) |
| Nov 2009 | NHK Trophy | - | 86.16 2 | 86.16 2 |
| Oct 2009 | ISU GP Trophee Eric Bompard | - | 86.25 3 | 86.25 3 |
| - |
| 92.60 3 |
| 92.60 3 |
| Nov 2008 | TrophΓ©e Eric Bompard | - | 89.12 3 | 89.12 3 |
| Oct 2008 | Skate America | - | 88.09 (4) | 88.09 (4) |
| - |
| 89.97 (6) |
| 89.97 (6) |
| - |
| 83.54 (12) |
| 83.54 (12) |
| - |
| 85.57 (13) |
| 85.57 (13) |
| Jan 2006 | ISU European Championships | - | 85.25 (8) | 85.25 (8) |