| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 141.84 | 19-20 | Halloween Cup |
| Rhythm Dance | TSS | 55.57 | 19-20 |
No biography available
No team information available
| Event | 19-20 | 16-17 |
|---|---|---|
| Other | ||
| Halloween Cup | 141.84 3 | β |
| Ice Star | β |
| Halloween Cup |
| TES | 33.01 | 19-20 | Halloween Cup |
| PCS | 22.56 | 19-20 | Halloween Cup |
| Free Dance | TSS | 86.27 | 19-20 | Halloween Cup |
| TES | 46.43 | 19-20 | Halloween Cup |
| PCS | 39.84 | 19-20 | Halloween Cup |
38.78 2 |
| NRW Trophy | β | 39.03 2 |
| - |
| 39.03 2 |
| 39.03 2 |