| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 174.46 | 22-23 | U.S. International Classic |
| Short Program | TSS | 59.34 | 25-26 |
Date of Birth: Jun 13, 1999
Place of Birth: Mount Kisco NY
Height: 160
Hometown: Colorado Springs, CO
Profession: artist, coach
Hobbies: multimedia artwork, cosplay, costume crafting, photography
Club: Centennial SC
Coach: Damon Allen & Eddie Shipstad
Choreographer: Sonja Hilmer
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Strange Meadow Lark | by Dave Brubeck & Iola Brubeck Take Five | by Dave Brubeck & Paul Desmond I Get a Kick Out of You | by Cole Porter Blade Recording Overlay | by Sonja Hilmer | Choreo: Sonja Hilmer | This Is Good - Zheyang Hen Hao (Isha's Song) | (from Arcane) | by Eason Chan, Zheng Nan, & Lyu Yiqiu | Choreo: Sonja Hilmer |
| ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| TES | 31.81 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| PCS | 27.53 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| Free Skating | TSS | 116.53 | 22-23 | U.S. International Classic |
| TES | 60.25 | 22-23 | U.S. International Classic |
| PCS | 57.28 | 22-23 | U.S. International Classic |
| 2024-25 | Unforgettable | (from Finding Dory) | performed by Sia | Choreo: Sonja Hilmer | Argylle You're the First, the Last, My Everything | by Barry White Now and Then | by The Beatles Electric Energy | by Ariana DeBose | Choreo: Sonja Hilmer Earth Melodies | by Ekaterina Shelehova Forest Dance | by Filip Lackovic Conjuring Storms Savage Daughter If I Had a Heart | by Ekaterina Shelehova | choreo. by Sonja Hilmer |
| 2023-24 | Clubbed to Death | (from The Matrix) | by Rob Dougan | Choreo: Sonja Hilmer | Avatar: The Last Airbender | by The Track Team & Samuel Kim | Choreo: Sonja Hilmer |
| 2022-23 | Beautiful Fighter | by Christina Aguilera | Choreo: Sonja Hilmer | Arcane The Bridge What Could Have Been | by Ray Chen & Sting | Choreo: Sonja Hilmer |
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Challenger Series | ||||
| Kinoshita Group Cup | 144.67 (12) | – | – | – |
| Cranberry Cup | 165.83 (4) | 151.43 (7) | 161.40 (5) | 167.68 2 |
| Nebelhorn Trophy | – | – | 160.13 (7) | – |
| National Championships | ||||
| U.S. Championships | – | 178.54 (9) | 164.89 (12) | 166.49 (10) |
| Other | ||||
| U.S. International Classic | – | – | – | 174.46 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 | 55.72 (10) | 88.95 (13) | 144.67 (12) |
| Aug 2025 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 | 59.34 (4) | 106.49 (4) | 165.83 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2025 | 2025 Prevagen U.S. Figure Skating Championships | 59.57 (11) | 118.97 (8) | 178.54 (9) |
| Aug 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | 2024 Prevagen U.S. Figure Skating Championships | 57.16 (12) | 107.73 (12) | 164.89 (12) |
| Sep 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | 2023 Toyota U.S. Figure Skating Championships | 51.16 (13) | 115.33 (8) | 166.49 (10) |
| Sep 2022 |
| Cranberry Cup International |
| 49.60 (10) |
| 101.83 (7) |
| 151.43 (7) |
| Nebelhorn Trophy |
| 51.79 (9) |
| 108.34 (7) |
| 160.13 (7) |
| Aug 2023 | Cranberry Cup International | 49.22 (8) | 112.18 3 | 161.40 (5) |
| U.S. International Classic |
| 57.93 (6) |
| 116.53 (4) |
| 174.46 (5) |
| Aug 2022 | Cranberry Cup International | 55.63 (4) | 112.05 3 | 167.68 2 |