| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 98.87 | 19-20 | Santa Claus Cup |
| Short Program | TSS | 34.54 | 19-20 | Santa Claus Cup |
| TES | 18.06 | 19-20 | Santa Claus Cup | |
| PCS | 17.48 | 19-20 | Santa Claus Cup | |
| Free Skating | TSS | 64.33 | 19-20 | Santa Claus Cup |
| TES | 30.13 | 19-20 | Santa Claus Cup | |
| PCS | 35.20 | 19-20 | Santa Claus Cup |
No biography available
No team information available
| Event | 19-20 |
|---|---|
| Other | |
| Santa Claus Cup (Junior) | 98.87 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Santa Claus Cup (Junior) | 34.54 (18) | 64.33 (15) | 98.87 (15) |