| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 69.04 | 18-19 | Volvo Open Cup |
| Short Program | TSS | 24.16 | 15-16 |
No biography available
No team information available
| Event | 18-19 | 15-16 | 13-14 | 11-12 |
|---|---|---|---|---|
| Other | ||||
| Volvo Open Cup (Junior) | 69.04 (40) |
| Leo Scheu Memorial |
| TES | 13.86 | 15-16 | Leo Scheu Memorial |
| PCS | 10.30 | 15-16 | Leo Scheu Memorial |
| Free Skating | TSS | 45.98 | 18-19 | Volvo Open Cup |
| TES | 19.06 | 18-19 | Volvo Open Cup |
| PCS | 27.92 | 18-19 | Volvo Open Cup |
| β |
| β |
| β |
| Leo Scheu Memorial | β | 65.44 (20) | β | β |
| Open d'Andorra 2014 | β | β | 60.94 (7) | β |
| World Development Trophy | β | β | 35.11 3 | β |
| Dutch Championships | β | β | 32.93 3 | 45.86 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Volvo Open Cup (Junior) | 23.06 (41) | 45.98 (40) | 69.04 (40) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2015 | Leo Scheu Memorial | 24.16 (20) | 41.28 (21) | 65.44 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2014 | Open d'Andorra 2014 | 22.15 (8) | 38.79 (7) | 60.94 (7) |
| Apr 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2011 | Dutch Championships | 19.68 3 | 26.18 (10) | 45.86 (7) |
| - |
| 35.11 3 |
| 35.11 3 |
| Feb 2014 | Dutch Championships | - | 32.93 3 | 32.93 3 |