| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 187.83 | 09-10 | European Figure Skating Championships |
| Short Program | TSS | 67.60 |
| Tatiana VOLOSOZHAR | Stanislav MOROZOV | |
|---|---|---|
| Date of Birth | Feb 1, 1979 | β |
| Place of Birth | Ekaterinenburg RUS | β |
| Height | 187 | β |
| Hometown | Kiev | β |
| Profession | Sport instructor | β |
| Hobbies | billiards | β |
Club: Ukraine Kiev
Coach: Ingo Steuer
Choreographer: Ingo Steuer
| 09-10 |
| European Figure Skating Championships |
| TES | 39.24 | 09-10 | European Figure Skating Championships |
| PCS | 28.36 | 09-10 | European Figure Skating Championships |
| Free Skating | TSS | 120.23 | 09-10 | European Figure Skating Championships |
| TES | 62.59 | 09-10 | European Figure Skating Championships |
| PCS | 58.64 | 09-10 | European Figure Skating Championships |
Free Skating: Pearl Harbour (soundtrack) by Hans Zimmer
| Event | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|
| Olympic Games | |||||
| Olympic Games | 181.78 (8) | β | β | β | 148.38 (12) |
| Championships | |||||
| Worlds | β | 175.61 (6) | 159.95 (9) | 173.62 (4) | 147.90 (10) |
| Europeans | β | β | 163.43 (4) | 155.35 (5) | β |
| Grand Prix | |||||
| GP Final | β | 175.83 (4) | β | β | β |
| Skate America | 171.82 2 | β | β | β | β |
| Cup of China | 170.79 3 | 175.05 2 | β | β | β |
| Challenger Series | |||||
| Nebelhorn Trophy | β | 156.08 3 | β | β | β |
| Other | |||||
| European Figure Skating Championships | 187.83 (4) | 171.34 (4) | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2010 | XXI Olympic Winter Games 2010 | 62.14 (9) | 119.64 (8) | 181.78 (8) |
| Jan 2010 | European Figure Skating Championships | 67.60 (4) | 120.23 (4) | 187.83 (4) |
| Nov 2009 | ISU GP Cancer.Net Skate America 2009 | 61.70 2 | 110.12 3 | 171.82 2 |
| Oct 2009 | Cup of China | 62.98 2 | 107.81 3 | 170.79 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2009 | World Figure Skating Championships | 64.10 (6) | 111.51 (5) | 175.61 (6) |
| Jan 2009 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 59.53 (8) | 100.42 (10) | 159.95 (9) |
| Jan 2008 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU European Championships | 53.62 (5) | 101.73 (4) | 155.35 (5) |
| Jan 2007 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Figure Skating Championships | 50.87 (11) | 97.03 (10) | 147.90 (10) |
| Feb 2006 |
| European Figure Skating Championships |
| 56.20 (4) |
| 115.14 3 |
| 171.34 (4) |
| Dec 2008 | Grand Prix Final | 64.08 (4) | 111.75 (5) | 175.83 (4) |
| Nov 2008 | ISU GP Samsung Anycall Cup of China 2008 | 60.34 2 | 114.71 2 | 175.05 2 |
| Sep 2008 | Nebelhorn Trophy | 61.02 3 | 95.06 (4) | 156.08 3 |
| ISU European Championships |
| 61.29 3 |
| 102.14 (4) |
| 163.43 (4) |
| ISU World Figure Skating Championships 2007 |
| 57.62 (8) |
| 116.00 (5) |
| 173.62 (4) |
| XX Olympic Winter Games 2006 |
| 50.14 (12) |
| 98.24 (12) |
| 148.38 (12) |