| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 148.02 | 08-09 | Winter Universiade |
| Short Program | TSS | 55.05 | 08-09 | Winter Universiade |
| TES | 31.65 | 08-09 | Winter Universiade | |
| PCS | 23.40 | 08-09 | Winter Universiade | |
| Free Skating | TSS | 92.97 | 08-09 | Winter Universiade |
| TES | 49.25 | 08-09 | Winter Universiade | |
| PCS | 44.72 | 08-09 | Winter Universiade |
No biography available
No team information available
| Event | 08-09 |
|---|---|
| Other | |
| Winter Universiade | 148.02 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | Winter Universiade | 55.05 (4) | 92.97 (4) | 148.02 (4) |