| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 89.69 | 25-26 | Asian Open Trophy |
| Short Program | TSS | 32.87 | 25-26 | Asian Open Trophy |
| TES | 19.14 | 25-26 | Asian Open Trophy | |
| PCS | 13.73 | 25-26 | Asian Open Trophy | |
| Free Skating | TSS | 56.82 | 25-26 | Asian Open Trophy |
| TES | 28.97 | 25-26 | Asian Open Trophy | |
| PCS | 27.85 | 25-26 | Asian Open Trophy |
No biography available
No team information available
| Event | 25-26 |
|---|---|
| Other | |
| Asian Open Trophy | 89.69 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2025 | Asian Open Trophy | 32.87 (8) | 56.82 (8) | 89.69 (8) |