| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 85.01 | 24-25 | Tallinn Trophy |
| Short Program | TSS | 30.08 | 24-25 | Tallinn Trophy |
| TES | 15.80 | 24-25 | Tallinn Trophy | |
| PCS | 14.28 | 24-25 | Tallinn Trophy | |
| Free Skating | TSS | 54.93 | 24-25 | Tallinn Trophy |
| TES | 26.88 | 24-25 | Tallinn Trophy | |
| PCS | 28.05 | 24-25 | Tallinn Trophy |
No biography available
No team information available
| Event | 24-25 |
|---|---|
| Other | |
| Tallinn Trophy | 85.01 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Tallinn Trophy | 30.08 (20) | 54.93 (18) | 85.01 (18) |