| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 113.55 | 10-11 | ISU Junior Grand Prix John |
| Short Program | TSS | 43.61 | 10-11 |
No biography available
No team information available
| Event | 12-13 | 10-11 |
|---|---|---|
| Junior Grand Prix | ||
| Czech | β | 112.21 (9) |
| John | β |
| ISU Junior Grand Prix Czech |
| TES | 24.92 | 10-11 | ISU Junior Grand Prix Czech |
| PCS | 18.69 | 10-11 | ISU Junior Grand Prix Czech |
| Free Skating | TSS | 72.26 | 10-11 | ISU Junior Grand Prix John |
| TES | 38.59 | 10-11 | ISU Junior Grand Prix John |
| PCS | 34.67 | 10-11 | ISU Junior Grand Prix John |
| National Championships |
| Finnish Championships | β | 114.52 1 |
| Other |
| Coupe de Nice | 103.45 (14) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2012 | Coupe de Nice | 42.95 (7) | 60.50 (20) | 103.45 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2010 | Finnish Championships | 39.55 (4) | 74.97 3 | 114.52 1 |
| Oct 2010 |
| ISU Junior Grand Prix Czech |
| 43.61 (9) |
| 68.60 (12) |
| 112.21 (9) |
| Oct 2008 | ISU Junior Grand Prix John | 41.29 (7) | 72.26 (9) | 113.55 (8) |