| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 108.02 | 08-09 | Four Continents Figure Skating Championships |
| Short Program | TSS | 37.64 |
No biography available
No team information available
| 08-09 |
| Four Continents Figure Skating Championships |
| TES | 20.24 | 08-09 | Four Continents Figure Skating Championships |
| PCS | 17.40 | 08-09 | Four Continents Figure Skating Championships |
| Free Skating | TSS | 70.38 | 08-09 | Four Continents Figure Skating Championships |
| TES | 36.22 | 08-09 | Four Continents Figure Skating Championships |
| PCS | 34.16 | 08-09 | Four Continents Figure Skating Championships |
| β |
| β |
| Four Continents | 108.02 (18) | 94.28 (19) | β | β |
| World Juniors | β | β | 35.77 (31) | 32.67 (25) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | Four Continents Figure Skating Championships | 37.64 (18) | 70.38 (17) | 108.02 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 34.00 (37) | - | 34.00 (37) |
| Feb 2008 | Four Continents Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU World Junior Figure Skating Championships | 35.77 (31) | - | 35.77 (31) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Junior Figure Skating Championships | 32.67 (25) | - | 32.67 (25) |
| 63.71 (18) |
| 94.28 (19) |