| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 30.06 | 20-21 | SKATE HELENA 2021 |
| Free Skating | TSS | 30.06 | 20-21 |
No biography available
No team information available
| Event | 22-23 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 |
|---|---|---|---|---|---|---|
| Other | ||||||
| TES | 14.61 | 20-21 | SKATE HELENA 2021 |
| PCS | 15.45 | 20-21 | SKATE HELENA 2021 |
| SKATE HELENA 2022 |
23.42 (11) |
| β |
| β |
| β |
| β |
| β |
| Skate Celje | 25.82 (32) | β | 25.77 (11) | β | β | β |
| SKATE HELENA 2020 | β | 26.61 (12) | β | β | β | β |
| SKATE HELENA 2021 | β | 30.06 2 | β | β | β | β |
| 31st Golden Bear | β | β | 26.73 (8) | β | β | β |
| Golden Bear of Zagreb | β | β | β | 24.48 (7) | 17.45 (13) | 14.62 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | SKATE HELENA 2022 | - | 23.42 (11) | 23.42 (11) |
| Nov 2022 | Skate Celje | - | 25.82 (32) | 25.82 (32) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | SKATE HELENA 2020 | - | 26.61 (12) | 26.61 (12) |
| Apr 2021 | SKATE HELENA 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2019 | Skate Celje | - | 25.77 (11) | 25.77 (11) |
| Oct 2019 | 31st Golden Bear | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2018 | Golden Bear of Zagreb | - | 24.48 (7) | 24.48 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2017 | Golden Bear of Zagreb | - | 17.45 (13) | 17.45 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2016 | Golden Bear of Zagreb | - | 14.62 (9) | 14.62 (9) |
| - |
| 30.06 2 |
| 30.06 2 |
| 26.73 (8) |
| 26.73 (8) |