ITA
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 216.59 | 17-18 | XXIII Olympic Winter Games 2018 |
| Short Program | TSS | 74.50 | 17-18 |
| XXIII Olympic Winter Games 2018 |
| TES | 40.36 | 17-18 | XXIII Olympic Winter Games 2018 |
| PCS | 34.14 | 17-18 | XXIII Olympic Winter Games 2018 |
| Free Skating | TSS | 142.09 | 17-18 | XXIII Olympic Winter Games 2018 |
| TES | 73.94 | 17-18 | XXIII Olympic Winter Games 2018 |
| PCS | 68.15 | 17-18 | XXIII Olympic Winter Games 2018 |
| β |
| β |
| β |
| Olympic Games (Team) | 138.44 (4T) | β | β | β |
| Championships |
| Worlds | 202.02 (10) | 203.92 (9) | 170.73 (14) | 172.55 (11) |
| Grand Prix |
| Skate America | β | 169.69 (8) | β | β |
| Skate Canada | β | β | 54.00 (6) | β |
| Cup of China | 188.01 (5) | β | β | β |
| Rostelecom Cup | 193.63 (4) | 187.61 (4) | 178.19 (6) | β |
| Challenger Series |
| Warsaw Cup | 193.14 1 | β | β | β |
| Lombardia Trophy | 180.86 3 | 179.56 2 | β | β |
| Other |
| European Figure Skating Championships | 204.20 (5) | 191.93 (6) | 182.61 (5) | 175.39 (4) |
| Shanghai Trophy | 129.28 3 | β | β | β |
| Hellmut Seibt Memorial | β | β | 57.78 1 | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 71.37 (8) | 130.65 (8) | 202.02 (10) |
| Feb 2018 | XXIII Olympic Winter Games 2018 | 74.50 (7) | 142.09 (6) | 216.59 (6) |
| Feb 2018 | XXIII Olympic Winter Games 2018 (Team Event) | - | 138.44 2 | 138.44 (4T) |
| Jan 2018 | European Figure Skating Championships | 71.89 (4) | 132.31 (5) | 204.20 (5) |
| Nov 2017 | Shanghai Trophy | - | 129.28 3 | 129.28 3 |
| Nov 2017 | ISU CS Warsaw Cup 2017 | 66.70 1 | 126.44 1 | 193.14 1 |
| Nov 2017 | Cup of China | 59.53 (5) | 128.48 (4) | 188.01 (5) |
| Oct 2017 | Rostelecom Cup | 68.48 3 | 125.15 (4) | 193.63 (4) |
| Sep 2017 | 10th Lombardia Trophy 2017 | 61.32 3 | 119.54 3 | 180.86 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Figure Skating Championships | 71.04 (9) | 132.88 (9) | 203.92 (9) |
| Jan 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 59.76 (13) | 110.97 (15) | 170.73 (14) |
| Feb 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Figure Skating Championships | 60.56 (9) | 111.99 (11) | 172.55 (11) |
| Jan 2015 |
| European Figure Skating Championships |
| 66.53 (6) |
| 125.40 (6) |
| 191.93 (6) |
| Nov 2016 | Rostelecom Cup | 66.82 3 | 120.79 (5) | 187.61 (4) |
| Oct 2016 | Skate America | 62.49 (6) | 107.20 (8) | 169.69 (8) |
| Sep 2016 | Lombardia Trophy | 59.40 1 | 120.16 2 | 179.56 2 |
| Hellmut Seibt Memorial |
| 57.78 1 |
| - |
| 57.78 1 |
| Jan 2016 | European Figure Skating Championships | 58.47 (8) | 124.14 (4) | 182.61 (5) |
| Nov 2015 | Rostelecom Cup | 62.43 (4) | 115.76 (6) | 178.19 (6) |
| Oct 2015 | Skate Canada International | 54.00 (6) | - | 54.00 (6) |
| European Figure Skating Championships |
| 57.95 (4) |
| 117.44 (4) |
| 175.39 (4) |