| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 130.26 | 21-22 | International Challenge Cup |
| Rhythm Dance | TSS | 52.29 | 21-22 | International Challenge Cup |
| TES | 28.83 | 21-22 | International Challenge Cup | |
| PCS | 23.46 | 21-22 | International Challenge Cup | |
| Free Dance | TSS | 77.97 | 21-22 | International Challenge Cup |
| TES | 42.97 | 21-22 | International Challenge Cup | |
| PCS | 36.00 | 21-22 | International Challenge Cup |
No biography available
No team information available
| Event | 21-22 |
|---|---|
| Other | |
| International Challenge Cup | 130.26 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2022 | International Challenge Cup | 52.29 (7) | 77.97 (8) | 130.26 (7) |