| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 89.57 | 11-12 | Junior Grand Prix Tallinn |
| Short Program | TSS | 30.51 | 11-12 | Junior Grand Prix Tallinn |
| TES | 16.22 | 11-12 | Junior Grand Prix Tallinn | |
| PCS | 14.29 | 11-12 | Junior Grand Prix Tallinn | |
| Free Skating | TSS | 59.06 | 11-12 | Junior Grand Prix Tallinn |
| TES | 28.78 | 11-12 | Junior Grand Prix Tallinn | |
| PCS | 30.28 | 11-12 | Junior Grand Prix Tallinn |
Date of Birth: Dec 23, 1993
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2012 | Coupe de Nice | 25.65 (31) | - | 25.65 (31) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2011 | Junior Grand Prix Tallinn | 30.51 (23) | 59.06 (18) | 89.57 (21) |