| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 186.95 | 23-24 | Cranberry Cup International |
| Short Program | TSS | 74.31 | 23-24 |
No biography available
No team information available
| Event | 25-26 | 23-24 | 22-23 |
|---|---|---|---|
| Challenger Series | |||
| Cranberry Cup | β | 186.95 (9) | β |
| Cranberry Cup International |
| TES | 41.63 | 23-24 | Cranberry Cup International |
| PCS | 32.68 | 23-24 | Cranberry Cup International |
| Free Skating | TSS | 112.64 | 23-24 | Cranberry Cup International |
| TES | 56.16 | 23-24 | Cranberry Cup International |
| PCS | 63.48 | 23-24 | Cranberry Cup International |
| National Championships |
| U.S. Championships | 175.80 (16) | 176.10 (16) | 188.13 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | 2026 Prevagen U.S. Figure Skating Championships | 54.95 (17) | 120.85 (17) | 175.80 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | 2024 Prevagen U.S. Figure Skating Championships | 63.17 (15) | 112.93 (16) | 176.10 (16) |
| Aug 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | 2023 Toyota U.S. Figure Skating Championships | 63.46 (15) | 124.67 (16) | 188.13 (15) |
| 74.31 (4) |
| 112.64 (13) |
| 186.95 (9) |