| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 93.79 | 25-26 | Challenger Series Cranberry Cup International 2025 |
| Short Program | TSS | 33.78 | 25-26 | Challenger Series Cranberry Cup International 2025 |
| TES | 17.28 | 25-26 | Challenger Series Cranberry Cup International 2025 | |
| PCS | 16.50 | 25-26 | Challenger Series Cranberry Cup International 2025 | |
| Free Skating | TSS | 60.01 | 25-26 | Challenger Series Cranberry Cup International 2025 |
| TES | 30.73 | 25-26 | Challenger Series Cranberry Cup International 2025 | |
| PCS | 29.28 | 25-26 | Challenger Series Cranberry Cup International 2025 |
Date of Birth: Nov 25, 2009
| Event | 25-26 |
|---|---|
| Challenger Series | |
| Cranberry Cup | 93.79 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2025 | Challenger Series Cranberry Cup International 2025 | 33.78 (6) | 60.01 (9) | 93.79 (9) |