| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 83.41 | 10-11 | ISU Junior Grand Prix Courchevel |
| Rhythm Dance | TSS | 36.42 |
No biography available
No team information available
| Event | 10-11 | 08-09 |
|---|---|---|
| Junior Grand Prix | ||
| Courchevel | 83.41 (11) | β |
| John |
| 10-11 |
| ISU Junior Grand Prix Courchevel |
| TES | 18.78 | 10-11 | ISU Junior Grand Prix Courchevel |
| PCS | 17.64 | 10-11 | ISU Junior Grand Prix Courchevel |
| Free Dance | TSS | 57.53 | 08-09 | ISU Junior Grand Prix Madrid |
| TES | 30.36 | 08-09 | ISU Junior Grand Prix Madrid |
| PCS | 27.17 | 08-09 | ISU Junior Grand Prix Madrid |
54.07 (13) |
| Madrid | β | 57.53 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2010 | ISU Junior Grand Prix Courchevel | 36.42 (8) | 46.99 (11) | 83.41 (11) |
| Oct 2008 | ISU Junior Grand Prix John | 31.86 (15) | 45.50 (14) | 77.36 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2008 | ISU Junior Grand Prix John | - | 54.07 (13) | 54.07 (13) |
| Sep 2008 | ISU Junior Grand Prix Madrid |
| - |
| 57.53 (11) |
| 57.53 (11) |