No biography available
No team information available
| Event | 23-24 | 19-20 |
|---|---|---|
| National Championships | ||
| Chinese Nationals | 145.90 (17) | 111.61 (9) |
| Other | ||
| China FS Club League 2023 Stage 5 | 155.19 (8) | β |
| China FS Club League 2023 Stage 3 | 175.82 (6) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2023 | Chinese National Championships 2024 | 53.81 (14) | 92.09 (19) | 145.90 (17) |
| Aug 2023 |
| China FS Club League 2023 Stage 5 |
| 49.90 (15) |
| 105.29 (8) |
| 155.19 (8) |
| Jul 2023 | China FS Club League 2023 Stage 3 | 65.10 3 | 110.72 (10) | 175.82 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2019 | Chinese National Championships 2019 (Junior) | 35.83 (10) | 75.78 (8) | 111.61 (9) |