| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 197.75 | 15-16 | Cup of China |
| Short Program | TSS | 70.06 | 15-16 |
No biography available
No team information available
| Event | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| Cup of China |
| TES | 40.14 | 15-16 | Cup of China |
| PCS | 29.92 | 15-16 | Cup of China |
| Free Skating | TSS | 127.69 | 15-16 | Cup of China |
| TES | 66.02 | 15-16 | Cup of China |
| PCS | 62.67 | 15-16 | Cup of China |
| Youth Olympics |
| β |
| β |
| β |
| β |
153.82 1 |
| β |
| Championships |
| Four Continents | 187.33 3 | β | β | β | β | β |
| World Juniors | β | 178.79 1 | 173.77 1 | 151.47 (4) | 151.09 1 | β |
| Grand Prix |
| GP Final | 186.87 (5) | 187.79 (5) | β | β | β | β |
| NHK Trophy | 191.02 2 | 182.00 3 | β | β | β | β |
| Skate Canada | β | β | β | β | 158.36 (7) | β |
| Cup of China | 197.75 3 | 173.33 2 | β | β | 162.96 (6) | β |
| Junior Grand Prix |
| JGP Final | β | β | 163.52 1 | 149.20 (5) | 144.71 (5) | 140.58 3 |
| Estonia | β | β | 173.58 1 | β | β | β |
| Latvia | β | β | 160.75 1 | β | β | β |
| Croatia | β | β | β | 146.00 2 | β | β |
| Austria | β | β | β | 142.27 (4) | β | β |
| Cup | β | β | β | β | 154.37 2 | 135.04 3 |
| Volvo | β | β | β | β | 139.70 2 | β |
| Czech | β | β | β | β | β | 138.66 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Four Continents Figure Skating Championships | 64.99 (4) | 122.34 3 | 187.33 3 |
| Dec 2015 | Grand Prix Final | 68.63 (5) | 118.24 (5) | 186.87 (5) |
| Nov 2015 | NHK Trophy | 67.00 3 | 124.02 2 | 191.02 2 |
| Nov 2015 | Cup of China | 70.06 3 | 127.69 3 | 197.75 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 62.56 1 | 116.23 1 | 178.79 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Junior Figure Skating Championships | 62.58 1 | 111.19 1 | 173.77 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2013 | World Junior Figure Skating Championships | 54.95 1 | 96.52 (5) | 151.47 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 54.72 2 | 96.37 1 | 151.09 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2010 | ISU Grand Prix and Junior Grand Prix Final | 43.68 (6) | 96.90 3 | 140.58 3 |
| Dec 2014 | Grand Prix Final | 62.71 (4) | 125.08 (6) | 187.79 (5) |
| Nov 2014 | NHK Trophy | 60.15 3 | 121.85 2 | 182.00 3 |
| Nov 2014 | Cup of China | 57.03 3 | 116.30 2 | 173.33 2 |
| Dec 2013 | Grand Prix Final (Junior) | 61.10 1 | 102.42 2 | 163.52 1 |
| Oct 2013 | ISU Junior Grand Prix Estonia | 62.25 1 | 111.33 1 | 173.58 1 |
| Aug 2013 | ISU Junior Grand Prix Latvia | 56.25 1 | 104.50 2 | 160.75 1 |
| Dec 2012 |
| Grand Prix Final (Junior) |
| 50.34 (5) |
| 98.86 (4) |
| 149.20 (5) |
| Oct 2012 | ISU Junior Grand Prix Croatia | 50.18 3 | 95.82 2 | 146.00 2 |
| Sep 2012 | ISU Junior Grand Prix Austria | 47.82 3 | 94.45 3 | 142.27 (4) |
| Jan 2012 | Winter Youth Olympics | 51.79 1 | 102.03 1 | 153.82 1 |
| Dec 2011 | Grand Prix Final (Junior) | 46.83 (5) | 97.88 3 | 144.71 (5) |
| Nov 2011 | Cup of China | 54.42 (6) | 108.54 (6) | 162.96 (6) |
| Oct 2011 | Skate Canada International | 49.28 (8) | 109.08 (4) | 158.36 (7) |
| Sep 2011 | ISU Junior Grand Prix Cup | 51.30 1 | 103.07 2 | 154.37 2 |
| Sep 2011 | ISU Junior Grand Prix Volvo | 44.32 3 | 95.38 2 | 139.70 2 |
| Oct 2010 | ISU Junior Grand Prix Czech | 43.28 (5) | 95.38 1 | 138.66 1 |
| Sep 2010 | ISU Junior Grand Prix Cup | 47.03 3 | 88.01 3 | 135.04 3 |