| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 223.23 | 19-20 | Four Continents Figure Skating Championships |
| Short Program | TSS | 78.22 |
Date of Birth: May 27, 2004
Place of Birth: Seoul
Height: 166
Hometown: Seoul
Profession: student
Hobbies: music
Club: 2010 / Korean Skating Union
Coach: Tammy Gambill, Ji Eun Choi
Choreographer: Misha Ge (SP), Young You, Rebeka Kim (FS)
Short Program: Mosaic by Billy Esteban, Ghenwa Nemnom & Cafe de Anatolia
Free Skating: Titanic Suite by James Horner
| Event | 25-26 | 23-24 | 22-23 | 21-22 |
|---|
| 19-20 |
| Skate Canada International |
| TES | 45.54 | 19-20 | Skate Canada International |
| PCS | 32.68 | 19-20 | Skate Canada International |
| Free Skating | TSS | 149.68 | 19-20 | Four Continents Figure Skating Championships |
| TES | 79.94 | 19-20 | Four Continents Figure Skating Championships |
| PCS | 69.74 | 19-20 | Four Continents Figure Skating Championships |
| 20-21 |
|---|
| 19-20 |
|---|
| 18-19 |
|---|
| 17-18 |
|---|
| 15-16 |
|---|
| Olympic Games | |||||||||
| Olympic Games | – | – | – | 213.09 (5) | – | – | – | – | – |
| Youth Olympics | – | – | – | – | – | 214.00 1 | – | – | – |
| Championships | |||||||||
| Worlds | – | 183.35 (12) | – | 204.91 (5) | – | – | – | – | – |
| Four Continents | – | – | – | 198.56 (6) | – | 223.23 2 | – | – | – |
| World Juniors | – | – | – | – | – | – | 178.82 (6) | 171.78 (9) | – |
| Grand Prix | |||||||||
| NHK Trophy | 198.82 (4) | – | – | 203.60 3 | 181.73 (7) | – | – | – | – |
| Skate America | – | 157.36 (11) | – | 216.97 3 | – | – | – | – | – |
| Skate Canada | – | – | 190.15 3 | – | – | 217.49 3 | – | – | – |
| Cup of China | – | – | – | – | – | 191.81 (4) | – | – | – |
| Trophée de France | 171.82 (9) | – | – | – | – | – | – | – | – |
| GP Espoo | – | 168.14 (8) | – | – | – | – | – | – | – |
| Junior Grand Prix | |||||||||
| Canada | – | – | – | – | – | – | 171.85 (4) | – | – |
| Slovakia | – | – | – | – | – | – | 183.98 3 | – | – |
| Italy | – | – | – | – | – | – | – | 177.70 (5) | – |
| Croatia | – | – | – | – | – | – | – | 163.42 (4) | – |
| Challenger Series | |||||||||
| Lombardia Trophy | – | – | – | – | – | 200.89 3 | – | – | – |
| Other | |||||||||
| Nepela Memorial | – | 181.80 (5) | – | – | – | – | – | – | – |
| MK John Wilson Trophy | – | – | 191.36 (4) | – | – | – | – | – | – |
| U.S. International Classic | – | – | 183.40 2 | – | – | – | – | – | – |
| Children of Asia International Sports Games (Junior) | – | – | – | – | – | – | 205.82 1 | – | – |
| Cup of Tyrol | – | – | – | – | – | – | – | – | 46.72 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | ISU Figure Skating Grand Prix NHK Trophy 2025 | 67.66 3 | 131.16 (4) | 198.82 (4) |
| Oct 2025 | ISU Figure Skating Grand Prix de France 2025 | 54.40 (10) | 117.42 (8) | 171.82 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 67.37 (5) | 115.98 (14) | 183.35 (12) |
| Nov 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | MK John Wilson Trophy | 61.21 (6) | 130.15 3 | 191.36 (4) |
| Oct 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2022 | World Figure Skating Championships | 72.08 (4) | 132.83 (6) | 204.91 (5) |
| Jan 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2020 | NHK Trophy | 55.56 (12) | 126.17 (5) | 181.73 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Four Continents Figure Skating Championships | 73.55 3 | 149.68 2 | 223.23 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Junior Figure Skating Championships | 55.62 (11) | 123.20 (5) | 178.82 (6) |
| Feb 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 59.79 (9) | 111.99 (8) | 171.78 (9) |
| Oct 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | Cup of Tyrol | 46.72 1 | - | 46.72 1 |
| Grand Prix of Espoo |
| 63.46 (4) |
| 104.68 (9) |
| 168.14 (8) |
| Oct 2023 | Skate America | 56.21 (12) | 101.15 (11) | 157.36 (11) |
| Sep 2023 | Nepela Memorial | 63.88 (4) | 117.92 (5) | 181.80 (5) |
| Skate Canada International |
| 65.10 (4) |
| 125.05 (4) |
| 190.15 3 |
| Sep 2022 | U.S. International Classic | 63.19 1 | 120.21 2 | 183.40 2 |
| XXIV Olympic Winter Games 2022 |
| 70.34 (6) |
| 142.75 (4) |
| 213.09 (5) |
| Jan 2022 | Four Continents Figure Skating Championships | 67.86 (4) | 130.70 (7) | 198.56 (6) |
| Nov 2021 | NHK Trophy | 68.08 3 | 135.52 2 | 203.60 3 |
| Oct 2021 | Skate America | 70.73 (5) | 146.24 2 | 216.97 3 |
| Sep 2021 | Autumn Classic | - | - | - |
| Jan 2020 | Winter Youth Olympics | 73.51 1 | 140.49 1 | 214.00 1 |
| Nov 2019 | Cup of China | 61.49 (7) | 130.32 (4) | 191.81 (4) |
| Oct 2019 | Skate Canada International | 78.22 2 | 139.27 (4) | 217.49 3 |
| Sep 2019 | Lombardia Trophy 2019 | 70.47 2 | 130.42 3 | 200.89 3 |
| Children of Asia International Sports Games (Junior) |
| 71.39 1 |
| 134.43 3 |
| 205.82 1 |
| Sep 2018 | ISU Junior Grand Prix Canada | 60.66 (4) | 111.19 (4) | 171.85 (4) |
| Aug 2018 | ISU Junior Grand Prix Slovakia | 64.45 3 | 119.53 (4) | 183.98 3 |
| ISU Junior Grand Prix Italy |
| 60.42 (5) |
| 117.28 (4) |
| 177.70 (5) |
| Sep 2017 | ISU Junior Grand Prix Croatia | 53.81 (5) | 109.61 3 | 163.42 (4) |