| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 216.00 | 15-16 | Cup of China |
| Short Program | TSS | 76.02 | 15-16 |
No biography available
No team information available
| Event | 16-17 | 15-16 | 14-15 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games |
| Mordovian Ornament |
| TES | 40.58 | 15-16 | Mordovian Ornament |
| PCS | 35.44 | 15-16 | Mordovian Ornament |
| Free Skating | TSS | 143.55 | 15-16 | Cup of China |
| TES | 72.17 | 15-16 | Cup of China |
| PCS | 71.38 | 15-16 | Cup of China |
| Olympic Games | – | – | – | – | – | – | 194.77 (4) | – |
| Championships |
| Worlds | – | – | 198.91 (5) | 191.59 (6) | 182.42 (7) | 187.36 (4) | 203.79 3 | 186.39 3 |
| Grand Prix |
| GP Final | – | 206.59 3 | 184.54 (6) | 178.72 (6) | 187.77 3 | – | 183.01 (5) | – |
| NHK Trophy | – | – | 183.60 2 | – | 177.51 1 | – | 193.05 2 | – |
| Skate America | – | – | 209.16 1 | – | – | – | – | – |
| Skate Canada | 182.75 (5) | – | – | – | – | – | – | – |
| Cup of China | 175.53 (6) | 216.00 1 | – | 183.53 2 | 186.74 1 | – | – | – |
| Rostelecom Cup | – | 208.02 2 | – | – | – | – | 180.14 2 | – |
| Trophée de France | – | – | – | 187.99 1 | – | – | – | – |
| World Team Trophy |
| World Team Trophy | – | – | 194.04 3 | – | – | – | – | 185.15 2 |
| Challenger Series |
| Nebelhorn Trophy | – | – | 195.89 1 | – | – | – | – | – |
| Other |
| Mordovian Ornament | – | 214.05 1 | – | – | – | – | – | – |
| European Figure Skating Championships | – | – | 207.67 1 | 175.48 (5) | – | 203.61 2 | 213.15 1 | – |
| Cup of Russia | – | – | – | – | 197.84 2 | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Cup of China | 62.90 (6) | 112.63 (6) | 175.53 (6) |
| Oct 2016 | Skate Canada International | 64.40 (5) | 118.35 (6) | 182.75 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2015 | Grand Prix Final | 73.64 2 | 132.95 3 | 206.59 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Team Trophy | 66.97 3 | 127.07 (4) | 194.04 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2013 | World Figure Skating Championships | 69.98 (4) | 121.61 (7) | 191.59 (6) |
| Jan 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2012 | World Figure Skating Championships | 59.59 (11) | 122.83 (4) | 182.42 (7) |
| Dec 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | World Figure Skating Championships | 62.54 (5) | 124.82 (4) | 187.36 (4) |
| Jan 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | 73.12 2 | 130.67 3 | 203.79 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2009 | World Team Trophy | 65.08 2 | 120.07 2 | 185.15 |
| Nov 2015 | Rostelecom Cup | 71.70 2 | 136.32 2 | 208.02 2 |
| Nov 2015 | Cup of China | 72.45 2 | 143.55 1 | 216.00 1 |
| Oct 2015 | Mordovian Ornament | 76.02 1 | 138.03 1 | 214.05 1 |
| Mar 2015 | World Figure Skating Championships | 71.59 (4) | 127.32 (6) | 198.91 (5) |
| Jan 2015 | European Figure Skating Championships | 69.86 2 | 137.81 1 | 207.67 1 |
| Dec 2014 | Grand Prix Final | 55.97 (6) | 128.57 (4) | 184.54 (6) |
| Nov 2014 | NHK Trophy | 64.60 2 | 119.00 3 | 183.60 2 |
| Oct 2014 | Skate America | 69.16 1 | 140.00 1 | 209.16 1 |
| Sep 2014 | Nebelhorn Trophy | 66.59 1 | 129.30 1 | 195.89 1 |
| European Figure Skating Championships |
| 56.20 (5) |
| 119.28 (5) |
| 175.48 (5) |
| Dec 2012 | Grand Prix Final | 58.02 (6) | 120.70 (5) | 178.72 (6) |
| Nov 2012 | Trophée Éric Bompard | 66.78 1 | 121.21 2 | 187.99 1 |
| Nov 2012 | Cup of China | 63.70 2 | 119.83 2 | 183.53 2 |
| Grand Prix Final |
| 61.37 (4) |
| 126.40 3 |
| 187.77 3 |
| Nov 2011 | Cup of Russia | 65.17 2 | 132.67 2 | 197.84 2 |
| Nov 2011 | NHK Trophy | 55.02 (5) | 122.49 1 | 177.51 1 |
| Nov 2011 | Cup of China | 64.45 1 | 122.29 1 | 186.74 1 |
| European Figure Skating Championships |
| 69.49 2 |
| 134.12 1 |
| 203.61 2 |
| Feb 2010 | XXI Olympic Winter Games 2010 | 74.16 3 | 120.61 (7) | 194.77 (4) |
| Jan 2010 | European Figure Skating Championships | 73.92 2 | 139.23 1 | 213.15 1 |
| Dec 2009 | Grand Prix Final | 62.30 (6) | 120.71 (5) | 183.01 (5) |
| Nov 2009 | NHK Trophy | 68.90 1 | 124.15 2 | 193.05 2 |
| Oct 2009 | ISU GP Rostelecom Cup 2009 | 61.62 2 | 118.52 2 | 180.14 2 |
| Mar 2009 | World Figure Skating Championships | 68.94 2 | 117.45 3 | 186.39 3 |