| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 114.62 | 25-26 | Challenger Series Cranberry Cup International 2025 |
| Short Program | TSS | 40.31 | 25-26 | Challenger Series Cranberry Cup International 2025 |
| TES | 20.69 | 25-26 | Challenger Series Cranberry Cup International 2025 | |
| PCS | 19.62 | 25-26 | Challenger Series Cranberry Cup International 2025 | |
| Free Skating | TSS | 74.31 | 25-26 | Challenger Series Cranberry Cup International 2025 |
| TES | 36.27 | 25-26 | Challenger Series Cranberry Cup International 2025 | |
| PCS | 38.04 | 25-26 | Challenger Series Cranberry Cup International 2025 |
Date of Birth: Apr 6, 2010
| Event | 26-27 | 25-26 |
|---|---|---|
| Challenger Series | ||
| Cranberry Cup | – | 114.62 (4) |
| Other | ||
| 2026 U.S. Junior Team Cup | 129.84 (17) | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| 2026 | 2026 U.S. Junior Team Cup | 43.33 (18) | 86.51 (17) | 129.84 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2025 | Challenger Series Cranberry Cup International 2025 | 40.31 3 | 74.31 (4) | 114.62 (4) |