| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 103.59 | 10-11 | ISU Junior Grand Prix Brasov |
| Short Program | TSS | 35.28 | 09-10 |
No biography available
No team information available
| Event | 11-12 | 10-11 | 09-10 | 08-09 |
|---|---|---|---|---|
| Championships | ||||
| World Juniors | 57.06 |
| World Junior Figure Skating Championships |
| TES | 16.48 | 09-10 | World Junior Figure Skating Championships |
| PCS | 18.80 | 09-10 | World Junior Figure Skating Championships |
| Free Skating | TSS | 72.25 | 10-11 | ISU Junior Grand Prix Brasov |
| TES | 32.89 | 10-11 | ISU Junior Grand Prix Brasov |
| PCS | 41.36 | 10-11 | ISU Junior Grand Prix Brasov |
| β |
35.28 (36) |
33.24 (36) |
| Junior Grand Prix |
| Brasov | 87.46 (20) | 103.59 (17) | β | β |
| Courchevel | β | 91.65 (15) | β | β |
| Bosphorus | β | β | 76.49 (24) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | - | 57.06 (22) | 57.06 (22) |
| Sep 2011 | ISU Junior Grand Prix Brasov | 25.02 (21) | 62.44 (20) | 87.46 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2010 | ISU Junior Grand Prix Brasov | 31.34 (18) | 72.25 (14) | 103.59 (17) |
| Aug 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Junior Figure Skating Championships | 35.28 (36) | - | 35.28 (36) |
| Oct 2009 | ISU Junior Grand Prix Bosphorus |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | World Junior Figure Skating Championships | 33.24 (36) | - | 33.24 (36) |
| ISU Junior Grand Prix Courchevel |
| 34.72 (13) |
| 56.93 (15) |
| 91.65 (15) |
| 28.75 (24) |
| 47.74 (25) |
| 76.49 (24) |