| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Pavel IGNATENKO | 28.58+31.40 | 48.08+59.90 | 167.96 | |
| 2 | Anton KARPUK |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Yanina MAKEYENKA | 25.13+23.32−1.00 | 48.61+48.00 | 144.06 | |
| 2 | Elizaveta AVSYUKEVICH |
28.12+27.15−1.00 |
49.94+53.60 |
| 157.81 |
| 3 | Vitalij LUCHENOK | 28.90+28.05 | 46.74+54.00−2.00 | 155.69 |
| 4 | Aliaksei MIALIOKHIN | 26.24+29.15 | 44.66+54.60−2.00 | 152.65 |
| 5 | Artem TSELUJKO | 22.24+24.05−1.00 | 35.35+45.30 | 125.94 |
| 6 | Il'Ya SUNTSEV | 10.30+19.30 | 29.24+40.80−1.00 | 98.64 |
23.22+18.44 |
40.14+38.00−1.00 |
| 118.80 |
| 3 | Dar'Ya BATURA | 15.01+20.92−1.00 | 31.17+41.52 | 107.62 |
| 4 | Mariya BAKUSHEVA | 17.17+17.68 | 33.25+34.64−1.00 | 101.74 |
| 5 | Kristina ZAKHARANKA | 19.74+19.20 | 27.16+37.60−2.00 | 101.70 |
| 6 | Anastasiya ZAJTSEVA | 18.99+15.52 | 35.94+32.40−2.00 | 100.85 |
| 7 | Alina SUPONENKO | 14.22+16.72 | 29.61+33.04 | 93.59 |
| 8 | Dar'Ya MAL'TSEVA | 11.25+16.08−1.00 | 22.64+33.68 | 82.65 |
23.97+21.20−1.00 |
45.38+45.33−1.00 |
| 133.88 |
| Kristina KAUNATSKAYA / Yan LUKOVSKIJ |
21.03+21.62−1.00 |
33.93+32.80−2.00 |
| 106.38 |
| 3 | Violetta SHOSTAK / Pavel SOKOLOV | 14.83+15.34 | 18.37+21.90−1.00 | 69.44 |