| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Arseniy FEDOTOV | 39.38+36.57 | 90.23+74.93−1.00 | 240.11 | |
| 2 | Aldar SAMBUEV |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Zoya KOVYAZINA / Artemiy MOKHOV | 37.64+27.93 | 66.98+56.60 | 189.15 | |
| 2 | Kira DOMOZHIROVA / Ilya VEGERA |
41.11+35.82 |
75.58+74.77−1.00 |
| 226.28 |
| 3 | Mikhail ALEKSAKHIN | 38.12+32.32 | 83.19+63.93 | 217.56 |
| 4 | Roman KHAMZIN | 34.16+33.73 | 73.81+65.77−1.00 | 206.47 |
| 5 | Pavel SAVCHENKO | 37.63+33.57 | 70.40+66.27−2.00 | 205.87 |
| 6 | Ilya NERETIN | 35.72+33.15 | 72.06+65.43−2.00 | 204.36 |
| 7 | Danil KOLOSKOV | 35.74+33.15 | 65.03+67.26 | 201.18 |
| 8 | Daniil ZHOLOBOV | 38.71+33.15 | 128.2910 64.19+66.10−2.00 | 200.15 |
| 9 | Mikhail KLEPATSKIY | 62.3211 30.84+31.48 | 123.7911 59.68+65.11−1.00 | 186.11 |
| 10 | Mark SOKOLOV | 54.4314 27.37+28.06−1.00 | 70.41+61.60−1.00 | 185.44 |
| 11 | Ilyas KHALIULLIN | 65.4810 33.41+33.07−1.00 | 119.1412 60.70+61.44−3.00 | 184.62 |
| 12 | Valentin SIDORENKO | 49.5616 24.42+27.14−2.00 | 72.47+60.45 | 182.48 |
| 13 | Roman POPOV | 34.29+32.15 | 115.9414 55.00+62.94−2.00 | 182.38 |
| 14 | YAroslav KREGEL | 57.6313 30.41+27.22 | 112.7715 57.49+55.28 | 170.40 |
| 15 | Iskander AMIROV | 60.3012 30.24+30.06 | 106.7116 52.10+56.61−2.00 | 167.01 |
| 16 | Konstantin VOLKOV | 40.7117 18.24+26.47−4.00 | 117.6813 59.24+59.44−1.00 | 158.39 |
| 17 | Kirill BYLININ | 53.2415 25.93+27.31 | 73.5517 25.43+49.12−1.00 | 126.79 |
57.8810 29.82+28.06 |
86.25+54.73−1.00 |
| 197.86 |
| 3 | Agata PETROVA | 33.68+29.13 | 67.90+59.27 | 189.98 |
| 4 | Arina PARSEGOVA | 36.57+27.00 | 66.35+54.73 | 184.65 |
| 5 | Arina OREKHOVSKAYA | 56.5811 32.31+24.27 | 74.11+51.26 | 181.95 |
| 6 | Adelina KAMALOVA | 34.67+26.80 | 63.99+52.34 | 177.80 |
| 7 | Mayya SARAFANOVA | 54.1812 29.17+26.01−1.00 | 69.97+52.06 | 176.21 |
| 8 | Miroslava LEZINA | 36.05+25.61 | 114.4110 63.07+52.34−1.00 | 176.07 |
| 9 | YUliana CHERENEVA | 33.15+25.41 | 66.09+50.86 | 175.51 |
| 10 | Sofiya SHEPELEVA | 31.29+26.67 | 113.9912 60.98+53.01 | 171.95 |
| 11 | YAna ANASHKINA | 50.0916 27.61+23.48−1.00 | 69.04+51.00 | 170.13 |
| 12 | Kira GUDAEVA | 32.59+26.46 | 110.9213 58.12+53.80−1.00 | 169.97 |
| 13 | Valeriya LITVINCHEVA | 52.0815 26.01+26.07 | 114.3811 62.71+51.67 | 166.46 |
| 14 | Alena BOLDYREVA | 33.68+24.87 | 102.9114 51.98+51.93−1.00 | 161.46 |
| 15 | Polina MALYSHEVA | 52.7213 29.32+23.40 | 101.0915 54.50+46.59 | 153.81 |
| 16 | Anastasiya ZHULANOVA | 52.6114 29.80+22.81 | 100.7516 54.76+46.99−1.00 | 153.36 |
| 17 | Elizaveta VAKHITOVA | 43.6918 22.55+22.14−1.00 | 95.8217 51.09+44.73 | 139.51 |
| 18 | Varvara RODINA | 47.2517 25.10+22.15 | 86.6718 43.41+43.26 | 133.92 |
33.78+26.47−1.00 |
61.31+54.60 |
| 175.16 |
| 3 | Sofiya Diana KASINS / Aleksandr BREGEY | 32.84+26.40−1.00 | 50.92+52.33−1.00 | 160.49 |
| 4 | Ameliya SHAYAKHMETOVA / Martin BRESLAVSKIY | 24.90+25.48 | 50.02+47.66−2.00 | 146.06 |
| 5 | Darya TRETYAKOVA / Aleksandr SAMORUKOV | 26.59+21.22−2.00 | 43.45+40.45−2.00 | 127.71 |
| # | Skater | RD | FD | Total | |
|---|---|---|---|---|---|
| 1 | Mariya FEFELOVA / Artem VALOV | 37.15+28.73 | 53.30+44.10 | 163.28 | |
| 2 | Varvara SLUTSKAYA / Gleb GONCHAROV | 36.30+28.27 | 51.65+42.40 | 158.62 | |
| 3 | Polina TIKHONOVA / Matvey LYSOV | 33.82+26.20 | 49.80+41.50 | 151.32 | |
| 4 | Anna SOBOLEVA / Matvey CHURAKOV | 32.33+24.54 | 48.64+39.10 | 144.61 | |
| 5 | Evdokiya KRYUCHKOVA / Artem MYAKISHEV | 30.28+24.74 | 47.66+40.10 | 142.78 | |
| 6 | Yaroslava VOROBEVA / Georgii TSYMBALOV | 29.87+24.81 | 47.72+40.10 | 142.50 | |
| 7 | Sofya GONCHAROVA / Aleksandr SINTSOV | 30.30+25.08 | 45.47+38.70 | 139.55 | |
| 8 | Taisa MUSUROVA / Ivan TERTYSHNIKOV | 31.19+23.80 | 43.57+38.00 | 136.56 | |
| 9 | Milana CHEGEMOVA / Kirill EVGRAFOV | 29.35+22.48 | 44.58+36.10 | 132.51 | |
| 10 | Kristina CHERNYSHEVA / Semen FITERMAN | --- | 51.2410 29.23+23.01−1.00 | 73.9910 37.99+36.00 | 125.23 |
| 11 | Polina NEGANOVA / Bogdan SHAMKOV | --- | 50.5811 28.50+23.08−1.00 | 72.5011 39.50+34.00−1.00 | 123.08 |
| 12 | Eva VASYUKEVICH / Maksim AFONIN | 40.9512 20.13+20.82 | 69.8312 37.63+32.20 | 110.78 | |
| 13 | Irina KUZNETSOVA / Andrey TIKHOMIROV | 39.8813 21.66+18.22 | 68.7913 39.99+28.80 | 108.67 | |
| 14 | Lyubov SKRYABINA / Grigoriy MATVEEV | 34.5414 17.85+17.69−1.00 | 65.1114 35.81+29.30 | 99.65 |