85 entries
| # | Name | Nation | PB | SB | Category |
|---|---|---|---|---|---|
| 1 | Adela HUBACKOVA | HBK B | โ | 48.21 | Senior Women |
| 2 | Albert SLABA | SKK K | โ | 51.05 | Senior Men |
| 3 | Aleksandra ANTONIK | SKAT | โ | 62.06 | Senior Women |
| 4 | Alexander BOROVOJ | SEKO | โ | 129.27 | Junior Men |
| 5 | Alexandra HAGAROVA | TT | โ | 121.72 | Junior Women |
| 6 | Alisa STOMAKHINA | โ | โ | 138.40 | Junior Women |
| 7 | Alizee CROZET | โ | โ | 120.18 | Junior Women |
| 8 | Angelina TUMBAS DE MUNCK | โ | โ | 71.99 | Senior Women |
| 9 | Anna Sophie MIESENBERGER | โ | โ | 108.72 | Junior Women |
| 10 | Barbara BUZINKAYOVA | TT | โ | 64.28 | Senior Women |
| 11 | Barbora CUNDERLIKOVA | BB | โ | 56.85 | Senior Women |
| 12 | Bianca SRBECKA | ZAF | โ | 57.99 | Senior Women |
| 13 | Bibiana SNOPKOVA | ZVK | โ | 72.30 | Junior Women |
| 14 | Bronislava DOBIASOVA | NMV | โ | 119.25 | Junior Women |
| 15 | Ceciliane Mei Ling HARTMANN | โ | โ | 115.98 | Junior Women |
| 16 | Claudia MIFKOVICOVA | BAP | โ | 67.39 | Senior Women |
| 17 | Daniel MRAZEK ไธนๅฐผๅฐยทๅงๆๆณฝๅ
| NYM | โ | 115.91 | Senior Men |
| 18 | Daria JAKAB | โ | โ | 114.48 | Junior Women |
| 19 | Dayhun KO | USK P | โ | โ | Junior Women |
| 20 | Denisa CIMLOVA | USK P | โ | 84.49 | Senior Women |
| 21 | Diana KURBAKA | โ | โ | 86.63 | Junior Women |
| 22 | Dora NAGY | SEKO | โ | 87.09 | Senior Women |
| 23 | Elisabetta DAVI | MBK V | โ | 49.10 | Senior Women |
| 24 | Elodie EUDINE | โ | โ | 132.08 | Junior Women |
| 25 | Ema GABANIOVA | NRH | โ | 93.86 | Junior Women |
| 26 | Emese CSISZER | SEKO | โ | 82.84 | Senior Women |
| 27 | Emese GLOZIK | โ | โ | 77.98 | Senior Women |
| 28 | Enja RUOKONEN | โ | โ | 111.20 | Junior Women |
| 29 | Gregor Anton GRINC | KEK | โ | 105.98 | Junior Men |
| 30 | Iva NOVACKA | NMV | โ | 84.83 | Junior Women |
| 31 | Ivana KRATOCHVILOVA | BR | โ | 81.77 | Senior Women |
| 32 | Izabela MARZEC | SKAT | โ | 68.61 | Junior Women |
| 33 | Jakub KRSNAK | NMV | โ | 137.63 | Junior Men |
| 34 | Jasmin ELSEBAIE ้
ๆฏๆยทๅๅฐๅกๅทดไผ | โ | โ | 65.69 | Senior Women |
| 35 | Julian DONICA | โ | โ | 158.19 | Junior Men |
| 36 | Kamil PETEJA | SKAT | โ | 114.13 | Junior Men |
| 37 | Katarina STRACAROVA | NRH | โ | 67.18 | Senior Women |
| 38 | Katerina LESNIAKOVA | HBK B | โ | 69.38 | Senior Women |
| 39 | Katharina Maria SEBAKOVA | KSD | โ | 68.22 | Junior Women |
| 40 | Klaudia TOULOVA | TT | โ | 72.03 | Senior Women |
| 41 | Laura KARHUNEN | โ | 137.15 | 121.64 | Junior Women |
| 42 | Laura MOHNACZKA | BAP | โ | 66.58 | Senior Women |
| 43 | Laura SZCZESNA ๅณๆยทไป็ดๆฏ็บณ | MKL | 149.38 | 64.82 | Senior Women |
| 44 | Lizaveta KHLYPAUKA | โ | โ | 112.35 | Junior Women |
| 45 | Lizaveta MALINOUSKAYA | โ | โ | 87.88 | Senior Women |
| 46 | Lois ARICKX | โ | โ | 78.93 | Junior Women |
| 47 | Lucia STEFANKOVA | NRH | โ | 69.35 | Senior Women |
| 48 | Lucia SURMANOVA | NRH | โ | 49.87 | Senior Women |
| 49 | Lucyna OKHREM | MKL | โ | 88.46 | Junior Women |
| 50 | Lukas BUKSA | BR | โ | 75.13 | Senior Men |
| 51 | Magdalena PASEKOVA | KKOR | โ | 58.64 | Senior Women |
| 52 | Marcin SYPNIEWSKI | MKL | โ | 93.18 | Junior Men |
| 53 | Marco KLEPOCH | BAP | 150.33 | 121.17 | Junior Men |
| 54 | Mia PANKRATZ | โ | โ | 93.47 | Junior Women |
| 55 | Michaela CAPLOVA | TT | โ | 79.30 | Junior Women |
| 56 | Michaela Lucie HANZLIKOVA | SKK K | โ | 142.13 | Junior Women |
| 57 | Michal WOZNIAK ็ฑณๅไนยทๆฒๅ
นๅฐผไบๅ
| SKAT | โ | 103.11 | Junior Men |
| 58 | Michell MESSINA | KKOR | โ | 63.27 | Senior Women |
| 59 | Mira BARATH | โ | โ | 96.27 | Junior Women |
| 60 | Miroslava MAGULOVA | TT | โ | 91.29 | Junior Women |
| 61 | Morgan FLOOD | โ | โ | 122.09 | Junior Women |
| 62 | Natalia LERKA | MKL | โ | 57.51 | Senior Women |
| 63 | Nicole JANACS | โ | โ | 90.15 | Junior Women |
| 64 | Nina LETENAYOVA | BAP | โ | โ | Junior Women |
| 65 | Patricia GALOVA | TT | โ | 59.80 | Senior Women |
| 66 | Patricia LINCMAIEROVA | NRH | โ | 60.90 | Senior Women |
| 67 | Paulina HRYNIEWICZ | OPP | โ | 79.50 | Senior Women |
| 68 | Petra ROHMANOVA | BAP | โ | 50.42 | Senior Women |
| 69 | Pilvi LAINE | โ | โ | 73.49 | Senior Women |
| 70 | Pinja LAINE | โ | โ | 89.48 | Junior Women |
| 71 | Ryszard GURTLER | MKL | โ | 143.27 | Junior Men |
| 72 | Sabina VECEROVA | KKOR | โ | โ | Senior Women |
| 73 | Simon FUKAS | NRH | โ | 117.84 | Junior Men |
| 74 | Simona SIMONIKOVA | NMV | โ | 65.35 | Senior Women |
| 75 | Simona SULIKOVA | BAP | โ | 73.72 | Junior Women |
| 76 | Sona CHALANYOVA | TT | โ | 82.86 | Junior Women |
| 77 | Sona MUSINSKA | NRH | โ | 70.73 | Senior Women |
| 78 | Sophie Laureen GUENTHER | โ | โ | 71.75 | Senior Women |
| 79 | Stefanie PESENDORFER ๆฏ็นๅกๅฆฎยทไฝฉๆฃฎๅค่ดนๅฐ | โ | โ | 83.64 | Senior Women |
| 80 | Szymon DERECHOWSKI ่ฅฟ่ยทๅพท้ท้ๅคซๆฏๅบ | SKAT | โ | 63.35 | Senior Men |
| 81 | Teodora MARKOVA | LI | โ | 104.39 | Junior Women |
| 82 | Verena HUMER | โ | โ | โ | Junior Women |
| 83 | Veronika PLACKOVA | NMV | โ | 60.04 | Senior Women |
| 84 | Weronika JAKUBOWSKA | MKL | โ | โ | Junior Women |
| 85 | Zoja GOLDSCHMIEDOVA | BAJ | โ | 68.42 | Senior Women |