2025-2026 Season — Highest Scoring Jumps · Men
🔬 Looking for detailed element analysis? → Element StatsShowing 20 of 2,318 elements (best per skater)
| # | Skater | Nation | Element | Competition | BV | GOE | Total |
|---|---|---|---|---|---|---|---|
| Genrikh GARTUNG | GER | 4Lz+3T | Junior Grand Prix Riga Cup 2025 | 15.70 | +2.14 | 17.84 | |
| Rio NAKATA | JPN | 4T+3T | Grand Prix of Figure Skating Final 2025 | 13.70 | +2.04 | 15.74 | |
| Patrick BLACKWELL | USA | 4T+3T | Junior Grand Prix Bangkok 2025 |
| 13.70 |
| +1.90 |
| 15.60 |
| 4 | Minkyu SEO | KOR | 3Lz+2A+2A+SEQ | Grand Prix of Figure Skating Final 2025 | 13.75 | +1.52 | 15.27 |
| 5 | Lucius KAZANECKI | USA | 4T+3T | Junior Grand Prix Abu Dhabi 2025 | 13.70 | +1.49 | 15.19 |
| 6 | Habin CHOI | KOR | 4Lz | Grand Prix of Figure Skating Final 2025 | 11.50 | +3.45 | 14.95 |
| 7 | Lorenzo ELANO | USA | 3Lz+2A+2A+SEQ | Junior Grand Prix Riga Cup 2025 | 13.75 | +1.18 | 14.93 |
| 8 | Yanhao LI | NZL | 3Lz+2A+2A+SEQ | Challenger Series Cranberry Cup International 2025 | 13.75 | +1.18 | 14.93 |
| 9 | Grayson LONG | CAN | 3Lz+2A+2A+SEQ | Junior Grand Prix Riga Cup 2025 | 13.75 | +1.10 | 14.85 |
| 10 | Daiya EBIHARA | JPN | 3Lz+2A+2A+SEQ | Junior Grand Prix Solidarity Cup 2025 | 13.75 | +1.01 | 14.76 |
| 11 | Tonghe TIAN | CHN | 3Lz+2A+2A+SEQ | Junior Grand Prix Abu Dhabi 2025 | 13.75 | +0.84 | 14.59 |
| 12 | Ean WEILER | SUI | 3Lz+3T+2A+SEQ | Junior Grand Prix Solidarity Cup 2025 | 14.74 | -0.17 | 14.57 |
| 13 | Nikita SHEIKO | ISR | 3Lz+2A+2A+SEQ | Junior Grand Prix Abu Dhabi 2025 | 13.75 | +0.67 | 14.42 |
| 14 | Aurelian CHERVET | SUI | 3Lz+2A+2A+SEQ | Junior Grand Prix Baku 2025 | 13.75 | +0.34 | 14.09 |
| 15 | Sena TAKAHASHI | JPN | 3F+2A+2A+SEQ | Junior Grand Prix Ankara 2025 | 13.09 | +0.98 | 14.07 |
| 16 | Donghan YU | KOR | 3Lz+2A+2A+SEQ | Junior Grand Prix Abu Dhabi 2025 | 13.75 | -0.08 | 13.67 |
| 17 | Denis KROUGLOV | BEL | 3Lo+2A+2A+SEQ | Grand Prix of Figure Skating Final 2025 | 12.65 | +0.98 | 13.63 |
| 18 | Maksym PETRYCHENKO | AUT | 3F+2A+2A+SEQ | Junior Grand Prix Baku 2025 | 13.09 | +0.45 | 13.54 |
| 19 | Simon SUN | HKG | 3F+2A+2A+SEQ | Junior Grand Prix Bangkok 2025 | 13.09 | +0.08 | 13.17 |
| 20 | Jarvis HO | HKG | 3F+2A+2A+SEQ | Junior Grand Prix Solidarity Cup 2025 | 13.09 | -0.08 | 13.01 |
Subscribe to PRO to access full element rankings, all seasons, and unlimited data.
Upgrade to PRO →