2025-2026 Season — Highest Scoring Jumps
🔬 Looking for detailed element analysis? → Element StatsShowing 20 of 10,299 elements (best per skater)
| # | Skater | Nation | Element | Competition | BV | GOE | Total |
|---|---|---|---|---|---|---|---|
| Ilia MALININ | USA | 4Lz+1Eu+3F | Grand Prix of Figure Skating Final 2025 | 19.03 | +4.60 | 23.63 | |
| Mikhail SHAIDOROV | KAZ | 3A+1Eu+4S | Olympic Winter Games 2026 Figure Skating | 18.20 | +3.19 | 21.39 | |
| Nikolaj MEMOLA | ITA | 4Lz+1Eu+3S | Challenger Series Lombardia Trophy 2025 |
| 17.93 |
| +2.11 |
| 20.04 |
| 4 | Daniel GRASSL | ITA | 3A+2A+2A+SEQ | Grand Prix of Figure Skating Final 2025 | 16.06 | +2.51 | 18.57 |
| 5 | Nika EGADZE | GEO | 4S+1Eu+3S | European Championships 2026 | 15.95 | +1.94 | 17.89 |
| 6 | Yuma KAGIYAMA | JPN | 4T+3T | Olympic Winter Games 2026 Figure Skating | 13.70 | +4.07 | 17.77 |
| 7 | Kao MIURA | JPN | 4S+3T | Grand Prix de France 2025 | 13.90 | +3.74 | 17.64 |
| 8 | Adam SIAO HIM FA | FRA | 4S+1Eu+3S | Grand Prix of Figure Skating Final 2025 | 14.50 | +2.63 | 17.13 |
| 9 | Petr GUMENNIK | AIN | 4Sq+2A+2A+SEQ | Olympic Winter Games 2026 Figure Skating | 17.93 | -0.83 | 17.10 |
| 10 | Lukas BRITSCHGI | SUI | 3A+2A+2A+SEQ | World Championships 2026 | 14.60 | +2.40 | 17.00 |
| 11 | SIAO HIM FA Adam | FRA | 4T+3T | Olympic Winter Games 2026 Figure Skating | 13.70 | +3.26 | 16.96 |
| 12 | Lev VINOKUR | ISR | 3A+2A+2A+SEQ | Challenger Series PGE Warsaw Cup 2025 | 16.06 | +0.80 | 16.86 |
| 13 | Shun SATO | JPN | 4T+3T | Olympic Winter Games 2026 Figure Skating | 13.70 | +3.12 | 16.82 |
| 14 | Kyrylo MARSAK | UKR | 3A+2A+2A+SEQ | Olympic Winter Games 2026 Figure Skating | 14.60 | +2.17 | 16.77 |
| 15 | Georgii RESHTENKO | CZE | 4T+3T | Skate to Milano Figure Skating Qualifier 2025 – Beijing | 15.07 | +1.63 | 16.70 |
| 16 | Yudong CHEN | CHN | 4S+3T | Challenger Series Denis Ten Memorial Challenge 2025 | 13.90 | +2.72 | 16.62 |
| 17 | Kevin AYMOZ | FRA | 3A+1Eu+3S | World Championships 2026 | 14.08 | +2.51 | 16.59 |
| 18 | Stephen GOGOLEV | CAN | 3F+3A+SEQ | Olympic Winter Games 2026 Figure Skating | 14.63 | +1.94 | 16.57 |
| 19 | Aleksandr SELEVKO | EST | 4T+3T | Olympic Winter Games 2026 Figure Skating | 13.70 | +2.71 | 16.41 |
| 20 | Sota YAMAMOTO | JPN | 4T+3T | Grand Prix Finlandia Trophy 2025 | 13.70 | +2.71 | 16.41 |
Subscribe to PRO to access full element rankings, all seasons, and unlimited data.
Upgrade to PRO →