J1
ISUNeutral
CleanGOE Avg Dev
+0.15
GOE Abs Dev
0.44
PCS Avg Dev
-0.01
PCS Abs Dev
0.23
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 4S | Rio NAKATA | 2.00 | -2.22 |
| ChSq1 | Jaekeun LEE | -2.00 | -2.56 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Lz+3T | Genrikh GARTUNG | 3.00 | +2.11 |
| 3Lo+2A+2A+SEQ | Jaekeun LEE | -2.00 | -2.56 |
| FCCoSp4 | Yu-Hsiang LI | -2.00 | -3.11 |
| FCCoSp3 | Matias LINDFORS | -2.00 | -2.11 |
| ChSq1 | Matvii YEFYMENKO | -3.00 | -2.78 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 4F | Genrikh GARTUNG | -1.00 | -2.67 |
| 4Lz+2T | Genrikh GARTUNG | -1.00 | -2.22 |
| 3F+2A+2A+SEQ | Genrikh GARTUNG | -2.00 | -3.11 |
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.