J1
1 flagGOE Avg Dev
-0.20
GOE Abs Dev
0.45
PCS Avg Dev
-0.18
PCS Abs Dev
0.29
GOE Deviations
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 2Lz+2Lo+SEQ+1A* | Mark Butt | -4.00 | -2.29 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 2Lz+2Lo+SEQ+1A* | Mark Butt | -4.00 | -2.29 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 2A+1Eu+3S | Vladimir Furman | -2.00 | -2.57 |
| StSq2 | Vladimir Furman | -2.00 | -2.43 |
| 3T | Oscar Oliver | 0.00 | +2.29 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp4 | William Chan | 3.00 | +2.43 |
| StSq3 | Liam Schmidt | 3.00 | +2.14 |
| StSq3 | Kento Nakashima | 3.00 | +2.14 |
| FCCoSp4 | Cooper Feser | 3.00 | +2.43 |
| StSq2 | Brennan Webb | 3.00 | +2.29 |
| 2A+COMBO+2F* | Julien Lévesque | 2.00 | +4.14 |
| 2F(e)+2T | Juel Kowalczyk | 0.00 | +2.14 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| FSSp2 | Oscar Oliver | -2.00 | -2.14 |
| FCCoSp3 | Kento Nakashima | -2.00 | -2.14 |
| StSq2 | Kole Sauve | 2.00 | +2.14 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3T | William Chan | -3.00 | -2.29 |
No significant deviations flagged for this judge.