J1
CleanGOE Avg Dev
-0.21
GOE Abs Dev
0.47
PCS Avg Dev
+0.03
PCS Abs Dev
0.22
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Tw3 | Rebecca GHILARDI / Filippo AMBROSINI | -2.00 | -2.56 |
| 3Tw2 | Sofiia HOLICHENKO / Artem DARENSKYI | -2.00 | -2.56 |
| FiDs3 | Sofiia HOLICHENKO / Artem DARENSKYI | -1.00 | -2.11 |
| 3Tw1 | Sophia SCHALLER / Livio MAYR | -4.00 | -2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3LoTh | Maria PAVLOVA / Alexei SVIATCHENKO | -1.00 | -2.33 |
| 3STh | Ioulia CHTCHETININA / Michal WOZNIAK | 2.00 | +3.00 |
| 3Li4 | Ioulia CHTCHETININA / Michal WOZNIAK | 4.00 | +2.11 |
| 3LoTh | Sofiia HOLICHENKO / Artem DARENSKYI | -2.00 | -2.33 |
| 3STh | Sofiia HOLICHENKO / Artem DARENSKYI | -4.00 | -2.22 |
| 3Tw2 | Irma CALDARA / Riccardo MAGLIO | -2.00 | -2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Li1 | Annika HOCKE / Robert KUNKEL | 2.00 | +2.78 |
| 3LoTh | Irma CALDARA / Riccardo MAGLIO | 0.00 | +2.44 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Tw4 | Sara CONTI / Niccolo MACII | 0.00 | -2.22 |
| 5RLi4 | Sara CONTI / Niccolo MACII | 0.00 | -2.11 |
| 3Tw3 | Ioulia CHTCHETININA / Michal WOZNIAK | 0.00 | -2.11 |
| 3FTh | Ioulia CHTCHETININA / Michal WOZNIAK | -2.00 | -2.11 |
| 3Tw3 | Annika HOCKE / Robert KUNKEL | 0.00 | -2.11 |
| 3Li1 | Annika HOCKE / Robert KUNKEL | -3.00 | -2.22 |
| BiDs3 | Camille KOVALEV / Pavel KOVALEV | -1.00 | -2.33 |
| 5RLi4 | Daria DANILOVA / Michel TSIBA | -1.00 | -2.11 |
| 3LiB | Daria DANILOVA / Michel TSIBA | -4.00 | -2.22 |
| 3Tw2 | Oxana VOUILLAMOZ / Tom BOUVART | -2.00 | -3.67 |
| 4Li1 | Oxana VOUILLAMOZ / Tom BOUVART | -3.00 | -2.33 |
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3LiB | Daria DANILOVA / Michel TSIBA | -4.00 | -2.22 |
| PCoSp1V | Sophia SCHALLER / Livio MAYR | -3.00 | -2.11 |