J1
1 flagGOE Avg Dev
-0.10
GOE Abs Dev
0.58
PCS Avg Dev
-0.50
PCS Abs Dev
0.57
GOE Deviations
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3F+2A+SEQ | Jason BROWN | 0.00 | -2.67 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3F+2A+SEQ | Jason BROWN | 0.00 | -2.67 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| FCCoSp3V | Stephen GOGOLEV | 2.00 | +2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| FCSp3 | Shun SATO | -2.00 | -3.22 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp4 | Junhwan CHA | 0.00 | -2.44 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| ChSq1 | Sota YAMAMOTO | 0.00 | -2.44 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| ChSq1 | Mark GORODNITSKY | -1.00 | -2.22 |
| ChSq1 | Luc ECONOMIDES | -2.00 | -3.44 |