J1
3 flagsGOE Avg Dev
-0.16
GOE Abs Dev
0.48
PCS Avg Dev
-0.17
PCS Abs Dev
0.36
GOE Deviations
| Element | Skater | Score | Deviation |
|---|---|---|---|
| ChSq1 | Lev VINOKUR | -3.00 | -2.86 |
| ChSq1 | Mark GORODNITSKY | -2.00 | -2.86 |
| ChSq1 | Matteo NALBONE | -3.00 | -2.57 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| ChSq1 | Lev VINOKUR | -3.00 | -2.86 |
| ChSq1 | Mark GORODNITSKY | -2.00 | -2.86 |
| ChSq1 | Matteo NALBONE | -3.00 | -2.57 |
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| ChSq1 | Mark GORODNITSKY | 3.00 | +2.14 |
| 3T+3T | Davide LEWTON BRAIN | 3.00 | +2.71 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Fq | Aleksandr SELEVKO | 1.00 | +2.14 |
| 4Sq+1Eu+3S | Nika EGADZE | 1.00 | +2.14 |
| CCoSp2V | Nika EGADZE | 2.00 | +3.29 |
| 3Lz+3Tq | Arlet LEVANDI | 0.00 | +2.29 |
| 3Fe | Arlet LEVANDI | 1.00 | +2.14 |
| 3F!+2T+2Lo | Davide LEWTON BRAIN | 2.00 | +2.14 |
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.