J1
CleanGOE Avg Dev
+0.06
GOE Abs Dev
0.44
PCS Avg Dev
-0.05
PCS Abs Dev
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3F! | Chaeyeon KIM | -2.00 | -2.33 |
| 3Lz<+3T< | Nina PINZARRONE | -2.00 | +2.11 |
| SSp4 | Nataly LANGERBAUR | 3.00 | +2.22 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp4 | Chaeyeon KIM | 3.00 | +2.22 |
| CCoSp4 | Anastasiia GUBANOVA | 3.00 | +2.22 |
| 2A | Mariia SENIUK | 2.00 | +2.56 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp4 | Isabeau LEVITO | 1.00 | -2.33 |
| 3F+3T | Amber GLENN | 0.00 | -2.22 |
| LSp4 | Amber GLENN | 0.00 | -2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| FCSp4 | Kaori SAKAMOTO | -2.00 | -4.33 |
No significant deviations flagged for this judge.
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| CCoSp4 | Chaeyeon KIM | -2.00 | -2.78 |
| CCoSp4 | Nina POVEY | -2.00 | -2.33 |