J1
POLNeutral
CleanGOE Avg Dev
-0.10
GOE Abs Dev
0.43
PCS Avg Dev
-0.11
PCS Abs Dev
0.28
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| ChSq1 | Lara Naki GUTMANN | 5.00 | +2.22 |
| FSSp4 | Nina POVEY | 3.00 | +2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| FCCoSp4 | Livia KAISER | 3.00 | +2.11 |
| ChSq1 | Lorine SCHILD | -1.00 | -2.44 |
| CSp4 | Lara Naki GUTMANN | 4.00 | +2.11 |
| 3Lz | Julia SAUTER | 0.00 | -2.22 |
| FCCoSp4 | Olga MIKUTINA | -2.00 | -2.78 |
| LSp3 | Aleksandra GOLOVKINA | 4.00 | +2.11 |
| 2A+1Eu+2S | Nina POVEY | -2.00 | -2.11 |
| ChSq1 | Mariia SENIUK | -2.00 | -2.33 |
| 2A+3T | Anastasia GOZHVA | -1.00 | -2.11 |
| 3Lo+1Eu+2S | Anastasia GOZHVA | -3.00 | -2.44 |
| CCoSp4 | Alina URUSHADZE | -1.00 | -2.11 |
| FCSp4 | Nella PELKONEN | -2.00 | -2.22 |
| ChSq1 | Barbora VRANKOVA | 3.00 | +2.89 |
| StSq1 | Barbora VRANKOVA | 2.00 | +2.22 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Lz | Anastasiia GUBANOVA | 0.00 | -2.22 |
| 3S< | Kimmy REPOND | -5.00 | -2.33 |
| 3Lz | Julia SAUTER | -1.00 | -3.22 |
| StSq3 | Emmi PELTONEN | 0.00 | -2.78 |
No significant deviations flagged for this judge.
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 3Lz | Lorine SCHILD | 2.00 | +2.11 |
| 1Lo | Jade HOVINE | -5.00 | -3.11 |
| ChSq1 | Barbora VRANKOVA | -2.00 | -2.11 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| LSp4 | Kimmy REPOND | -1.00 | -2.89 |
| Element | Skater | Score | Deviation |
|---|---|---|---|
| 1S | Lara Naki GUTMANN | -2.00 | +2.11 |
| 3Lz! | Mariia SENIUK | -4.00 | -2.33 |
| 3Lz! | Anastasia GOZHVA | -4.00 | -2.33 |
No significant deviations flagged for this judge.